The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...502503504505506507508509510511...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-230PC05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-160D30 160 9.38 42.85.1534.94.6 -3.0~3.0 54.0 119.0
Trina Solar TSM-210DC05 210 12.83 36.28.0828.17.5 0.0~3.0 19.5 43.0
Trina Solar TSM-180PC03 180 13.67 29.68.0024.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-235DC05 235 14.36 37.18.3430.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-185DA80 185 14.46 44.65.5836.25.1 0.0~3.0 15.6 34.4
Trina Solar TSM-285PC14 285 14.69 44.58.4936.37.9 0.0~3.0 28.0 61.7
Trina Solar TSM-165D03 165 12.64 29.07.6023.87.0 -3.0~3.0 15.5 34.2
Trina Solar TSM-230PA05 Black 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-280PA14 280 14.43 44.48.3336.07.8 0.0~3.0 28.0 61.7
Trina Solar TSM-165D30 165 9.68 43.25.2035.64.7 -3.0~3.0 54.0 119.0
Trina Solar TSM-180D 180 14.07 44.25.3536.84.9 -3.0~3.0 15.6 34.4
Trina Solar TSM-265PC14 265 13.66 44.28.2035.37.5 0.0~3.0 28.0 61.7
Trina Solar TSM-250PA05A 250 15.27 37.88.9030.58.2 0.0~3.0 19.5 43.0
Trina Solar TSM-190DC03 190 14.43 29.88.2025.07.6 -3.0~3.0 15.5 34.2
Trina Solar TSM-210PC32 210 10.61 36.47.8629.27.2 -5.0~5.0 54.0 119.0
Trina Solar TSM-195DA80 195 15.25 45.45.6437.35.2 0.0~3.0 15.6 34.4
Trina Solar TSM-225PA05.08 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-200PC32 200 10.10 36.07.7528.77.0 -5.0~5.0 54.0 119.0
Trina Solar TSM-245PA05A 245 14.97 37.78.8330.28.1 0.0~3.0 19.5 43.0
Trina Solar TSM-175DC31 175 10.26 43.95.3036.24.9 -5.0~5.0 70.0 154.3
Trina Solar TSM-165P31 165 9.68 43.25.2035.64.7 -3.0~3.0 70.0 154.3
Trina Solar TSM-165DC30 165 9.68 43.25.2035.64.7 -5.0~5.0 46.5 102.5
Trina Solar TSM-220DA05 220 13.44 36.88.0029.87.4 0.0~3.0 19.5 43.0
Trina Solar TSM-245DC05 245 14.97 37.38.5230.78.0 0.0~3.0 19.5 43.0
Trina Solar TSM-235DA05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-300PA14 300 15.46 45.48.7536.68.2 0.0~3.0 28.0 61.7
Trina Solar TSM-160P31 160 9.38 42.85.1534.94.6 -3.0~3.0 70.0 154.3
Trina Solar TSM-220PA05.08 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-190D03 190 14.43 29.88.2025.07.6 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.