The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...500501502503504505506507508509...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-195DC03 190 14.43 30.08.3025.27.8 -3.0~3.0 15.5 34.2
Trina Solar TSM-225PA05 Black 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-185DC03 185 14.17 29.88.0824.77.5 -3.0~3.0 15.5 34.2
Trina Solar TSM-185DC80 185 14.46 44.65.5836.25.1 0.0~3.0 15.6 34.4
Trina Solar TSM-240PA05 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-180D03 180 13.67 29.67.9624.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-260PA14 260 13.40 44.18.1234.87.5 0.0~3.0 28.0 61.7
Trina Solar TSM-180DC01 Black 180 14.07 44.25.3536.84.9 0.0~3.0 15.6 34.4
Trina Solar TSM-195DA01A 195 15.25 45.65.5637.15.3 0.0~3.0 15.6 34.4
Trina Solar TSM-290PA14 290 14.95 44.98.4736.48.0 0.0~3.0 28.0 61.7
Trina Solar TSM-295PA14 295 15.20 45.28.7236.28.2 0.0~3.0 28.0 61.7
Trina Solar TSM-185D03 185 14.05 29.88.0824.77.5 -3.0~3.0 15.5 34.2
Trina Solar TSM-175PC03 175 13.29 29.47.8024.27.3 -3.0~3.0 15.5 34.2
Trina Solar TSM-190P32 190 9.60 35.67.6528.26.8 -3.0~3.0 54.0 119.0
Trina Solar TSM-200P05 200 12.22 36.07.7528.77.0 -3.0~3.0 19.5 43.0
Trina Solar TSM-185DC01 Black 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-175P31 175 10.26 43.95.3036.24.9 -3.0~3.0 70.0 154.3
Trina Solar TSM-165DC03 165 12.64 29.07.6023.87.0 -3.0~3.0 15.5 34.2
Trina Solar TSM-180DA01 Black 180 14.07 44.25.3536.84.9 0.0~3.0 15.6 34.4
Trina Solar TSM-190DC80 190 14.86 45.05.6136.85.2 0.0~3.0 15.6 34.4
Trina Solar TSM-230DC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-220DC05 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-200P33 200 10.10 36.07.7528.77.0 -3.0~3.0 70.0 154.3
Trina Solar TSM-180DC03 180 13.67 29.68.0024.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-230PC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
Trina Solar TSM-185DA01 Black 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-195DC80 195 15.25 45.45.6437.35.2 0.0~3.0 15.6 34.4
Trina Solar TSM-275PC14 275 14.17 44.48.3935.97.7 0.0~3.0 28.0 61.7
Trina Solar TSM-170DC03 170 13.02 29.27.7224.07.1 -3.0~3.0 15.5 34.2
Trina Solar TSM-235PA05.08 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.