The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...501502503504505506507508509510...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-190PC32 190 9.60 35.67.6528.26.8 -5.0~5.0 54.0 119.0
Trina Solar TSM-195DC01A 195 15.25 45.65.5637.45.2 0.0~3.0 15.6 34.4
Trina Solar TSM-175D30 175 10.26 43.95.3036.24.9 -3.0~3.0 54.0 119.0
Trina Solar TSM-200DC05 200 12.22 36.08.0027.27.4 0.0~3.0 19.5 43.0
Trina Solar TSM-240PA05.08 240 14.66 37.28.3730.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-220PC32 220 11.11 36.88.0029.87.4 -5.0~5.0 54.0 119.0
Trina Solar TSM-210P05 210 12.83 36.47.8629.27.2 -3.0~3.0 19.5 43.0
Trina Solar TSM-235PC05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-230PA05.08 230 14.05 37.08.2629.87.8 0.0~3.0 19.5 43.0
Trina Solar TSM-175DC30 175 10.26 43.95.3036.24.9 -5.0~5.0 46.5 102.5
Trina Solar TSM-225DC05 225 13.75 36.98.2029.47.7 0.0~3.0 19.5 43.0
Trina Solar TSM-165DC01 165 12.90 43.25.2035.64.7 0.0~3.0 15.6 34.4
Trina Solar TSM-185DC01 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-235PC05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-160DC31 160 9.38 42.85.1534.94.6 -5.0~5.0 70.0 154.3
Trina Solar TSM-170DC01 Black 170 13.29 43.65.2535.84.8 0.0~3.0 15.6 34.4
Trina Solar TSM-270PC14 270 13.91 44.38.2935.57.6 0.0~3.0 28.0 61.7
Trina Solar TSM-240DC05 240 14.66 37.28.4230.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-220PC05 220 13.44 36.88.1529.07.6 0.0~3.0 19.5 43.0
Trina Solar TSM-280PC14 280 14.43 44.48.4536.07.8 0.0~3.0 28.0 61.7
Trina Solar TSM-235PA05 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-190PC03 190 14.55 30.08.2025.07.6 -3.0~3.0 15.5 34.2
Trina Solar TSM-230DA05 230 14.05 37.08.1830.07.7 0.0~3.0 19.5 43.0
Trina Solar TSM-205DC05 205 12.52 36.18.0527.67.4 0.0~3.0 19.5 43.0
Trina Solar TSM-180DC01 180 14.07 44.25.3536.84.9 0.0~3.0 15.6 34.4
Trina Solar TSM-235PA05 Black 235 14.36 37.18.3130.17.8 0.0~3.0 19.5 43.0
Trina Solar TSM-215PC05 215 13.14 36.48.1328.57.6 0.0~3.0 19.5 43.0
Trina Solar TSM-205DC80 205 16.03 46.25.7338.45.4 0.0~3.0 15.6 34.4
Trina Solar TSM-170D 170 13.29 43.65.2535.84.8 -3.0~3.0 15.6 34.4
Trina Solar TSM-260PA05A 260 15.88 38.29.0231.38.3 0.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.