The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...571572573574575576577578579580...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang BLD Solar Technology BLD170-72P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD230-30P 230 14.05 36.48.1030.47.6 21.0 46.3
Zhejiang BLD Solar Technology BLD275-72P 275 14.17 43.87.9636.77.5 23.0 50.7
Zhejiang BLD Solar Technology BLD250-72P 250 12.88 43.97.8135.27.1 23.0 50.7
Zhejiang BLD Solar Technology BLD220-60P 220 13.52 36.38.1029.07.6 19.3 42.5
Zhejiang BLD Solar Technology BLD190-30P 190 11.61 36.06.9429.86.4 21.0 46.3
Zhejiang BLD Solar Technology BLD240-60P 240 14.75 36.58.5029.48.2 19.3 42.5
Zhejiang BLD Solar Technology BLD165-48P 165 12.56 27.08.1123.07.2 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD130-36P 130 12.98 21.88.1017.47.5 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD195-54P 195 13.26 32.98.4126.27.4 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD170-36P 170 13.32 44.45.1135.54.8 15.5 34.2
Zhejiang BLD Solar Technology BLD140-36P 140 13.97 22.08.4117.68.0 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD90-36M 90 13.64 22.65.5017.65.1 7.5 16.5
Zhejiang BLD Solar Technology BLD210-60P 210 12.91 36.07.9928.87.3 19.3 42.5
Zhejiang BLD Solar Technology BLD110-36M 110 11.15 21.67.2717.26.4 12.0 26.5
Zhejiang BLD Solar Technology BLD175-36P 175 13.71 44.85.1736.04.9 15.5 34.2
Zhejiang Era Solar Technology ESPMC200 200 13.60   34.65.8  
Zhejiang Era Solar Technology ESPSA125 125 12.94   26.64.7  
Zhejiang Era Solar Technology ESPSA180 180 14.10   35.45.1  
Zhejiang Era Solar Technology ESPSC200 200 13.60   34.45.6  
Zhejiang Era Solar Technology ESPSA175 175 13.71   35.45.0  
Zhejiang Era Solar Technology ESPSA080 80 12.37   17.64.5  
Zhejiang Era Solar Technology ESPMA165 165 12.92   35.94.6  
Zhejiang Era Solar Technology ESPSC260 260 13.40   35.47.3  
Zhejiang Era Solar Technology ESPMC240 240 12.37   35.96.7  
Zhejiang Era Solar Technology ESPMC260 260 13.40   35.97.3  
Zhejiang Era Solar Technology ESPMC120 120 11.98   17.76.8  
Zhejiang Era Solar Technology ESPSC120 120 11.98   17.46.9  
Zhejiang Era Solar Technology ESPMA080 80 12.37   18.04.4  
Zhejiang Era Solar Technology ESPSA165 165 12.92   34.44.8  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.