The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...569570571572573574575576577578...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang BLD Solar Technology BLD270-72P 270 13.92 43.67.9036.47.4 23.0 50.7
Zhejiang BLD Solar Technology BLD160-72M 160 12.53 43.95.0735.64.5 15.5 34.2
Zhejiang BLD Solar Technology BLD200-54P 200 13.60 33.08.5626.47.6 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD190-60P 190 11.61 36.06.9429.86.4 21.0 46.3
Zhejiang BLD Solar Technology BLD185-36M 185 14.49 44.05.5336.05.1 15.5 34.2
Zhejiang BLD Solar Technology BLD130-18M 130 13.18 21.68.2717.27.6 12.0 26.5
Zhejiang BLD Solar Technology BLD50-36M 50 10.70 22.43.4717.52.9 4.2 9.3
Zhejiang BLD Solar Technology BLD165-72M 165 12.92 44.15.1935.84.6 15.5 34.2
Zhejiang BLD Solar Technology BLD200-54M 200 13.60 33.68.1026.27.6 16.8 37.0
Zhejiang BLD Solar Technology BLD170-54M 170 11.56 33.07.2625.86.6 16.8 37.0
Zhejiang BLD Solar Technology BLD145-36P 145 14.47 22.08.5017.88.2 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD190-27M 190 12.92 33.27.8426.27.3 16.8 37.0
Zhejiang BLD Solar Technology BLD135-36P 135 13.48 22.08.4117.67.7 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD190-54P 190 12.92 32.88.3125.97.4 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD185-54P 185 12.58 32.78.1425.77.2 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD175-36M 175 13.71 43.65.2835.64.9 15.5 34.2
Zhejiang BLD Solar Technology BLD170-72M 170 13.32 44.25.3036.14.7 15.5 34.2
Zhejiang BLD Solar Technology BLD205-54P 205 13.94 32.98.6526.87.7 -3.0~3.0 17.8 39.2
Zhejiang BLD Solar Technology BLD170-36M 170 13.32 43.45.1535.44.8 15.5 34.2
Zhejiang BLD Solar Technology BLD195-48P 195 14.85 29.49.1724.18.1 -3.0~3.0 15.6 34.4
Zhejiang BLD Solar Technology BLD225-60P 225 13.83 36.38.1029.07.8 19.3 42.5
Zhejiang BLD Solar Technology BLD180-72P 180 14.10 45.05.2036.05.0 15.5 34.2
Zhejiang BLD Solar Technology BLD200-30P 200 12.22 36.17.3129.96.7 21.0 46.3
Zhejiang BLD Solar Technology BLD200-60P 200 12.29 36.07.7128.87.0 19.3 42.5
Zhejiang BLD Solar Technology BLD115-36P 115 11.41 21.88.5517.26.7 -3.0~3.0 12.0 26.5
Zhejiang BLD Solar Technology BLD120-18M 120 12.17 21.67.9417.27.0 12.0 26.5
Zhejiang BLD Solar Technology BLD245-72P 245 12.63 43.97.7035.07.0 23.0 50.7
Zhejiang BLD Solar Technology BLD205-60P 205 12.60 36.07.8028.87.1 19.3 42.5
Zhejiang BLD Solar Technology BLD180-36P 180 14.10 45.05.2036.05.0 15.5 34.2
Zhejiang BLD Solar Technology BLD240-72P 240 12.37 43.97.6335.06.9 23.0 50.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.