The Source For Renewables™

Solar Modules from Solarwatt AG

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(114) | Polycrystalline Cell(37)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solarwatt AG M140-36 GET AK, 135Wp 135 12.36 22.08.5618.37.4 0.0~2.5 15.0 33.1
Solarwatt AG M140-36 GET AK, 140Wp 140 12.81 22.18.5918.47.6 0.0~2.5 15.0 33.1
Solarwatt AG M180-48 GET AK, 175Wp 175 12.87 28.98.2223.07.7 0.0~2.0 21.0 46.3
Solarwatt AG M180-48 GET AK, 180Wp 180 13.24 29.08.2723.37.8 0.0~2.0 21.0 46.3
Solarwatt AG M180-48 GET AK, 185Wp 185 13.60 29.18.3523.47.9 0.0~2.0 21.0 46.3
Solarwatt AG M180-48 GET AK, 190Wp 190 13.97 29.38.5523.78.1 0.0~2.0 21.0 46.3
Solarwatt AG M180-48 GET AK, 195Wp 195 14.34 29.68.6223.98.2 0.0~2.0 21.0 46.3
Solarwatt AG M200-120 GET AK, 195Wp 195 14.22 73.13.5460.03.2  
Solarwatt AG M200-120 GET AK, 200Wp 200 14.58 73.43.6060.03.3  
Solarwatt AG M200-120 GET AK, 205Wp 205 14.94 73.73.6660.03.4  
Solarwatt AG M220-60 GET AK, 210Wp 210 12.63 35.77.9928.27.5 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 215Wp 215 12.93 35.98.1228.47.6 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 220Wp 220 13.23 36.08.2528.67.7 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 225Wp 225 13.53 36.18.3228.87.8 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 230Wp 230 13.83 36.38.4829.17.9 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 235Wp 235 14.13 36.58.6229.38.0 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 240Wp 240 14.43 36.78.7629.58.2 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET AK, 245Wp 245 14.73 36.88.9029.88.2 0.0~2.0 24.0 52.9
Solarwatt AG M220-60 GET LK Black, 210Wp 210 12.75 35.77.9928.27.5 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 215Wp 215 13.05 35.98.1228.47.6 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 220Wp 220 13.36 36.08.2528.67.7 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 225Wp 225 13.66 36.18.3228.87.8 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 230Wp 230 13.96 36.38.4829.17.9 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 235Wp 235 14.27 36.58.6229.38.0 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 240Wp 240 14.57 36.78.7629.58.2 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK Black, 245Wp 245 14.87 36.88.9029.88.2 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK, 210Wp 210 12.75 35.77.9928.27.5 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK, 215Wp 215 13.05 35.98.1228.47.6 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK, 220Wp 220 13.36 36.08.2528.67.7 0.0~2.0 20.0 44.1
Solarwatt AG M220-60 GET LK, 225Wp 225 13.66 36.18.3228.87.8 0.0~2.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.