The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ningbo Maxsolar Co., Ltd. MP210-27P 210 14.28 33.28.4526.97.8  
Würz Energy STC 160-35M5-B 160 12.49 43.04.9635.04.6  
Azur Solar GmbH AZUR P 160 160 12.62 43.55.0434.14.5  
Axitec GmbH MiG AC-185 P 185 13.17 24.29.8020.29.2  
Sunlink PV SL175-24 175 13.71 43.25.8034.65.1  
Siliken S.A. SLK72P4 110Wp 110 13.51 42.83.3036.13.1  
Webel SL Energy Systems W1600 (205) 205 44.56.0536.35.7 -5.0~5.0  
ILB International Logistikbetriebe AG EN180M 180 13.32 47.85.2138.64.7  
Isofoton I-165 165 13.00 21.610.1017.49.5  
Viessmann Werke GmbH & Vitovolt 300 RC3 250 11.66 70.44.7857.14.4  
KACO New Energy GmbH SOLGRO 200-WQ (190W) 190 12.50 36.57.3028.46.7  
Ralos GmbH Ra 165 M 165 11.08 21.510.0017.39.5  
Centrosolar America BIOSOL 155 M 60/5 SW 155 14.44 37.65.4031.05.0  
Jiangsu Yabang Solar Energy Co., Ltd YBMB175-48 175 13.32 29.08.2623.07.6 -3.0~3.0  
Centrosolar America BIOSOL 150 P 60/5 MT 150 13.98 37.05.3629.95.0  
Ningbo Maxsolar Co., Ltd. MP200-27P 200 13.60 33.08.1926.77.5  
Ersol Solar Energy AG E6-50 Blue Power 150 A 150 11.72 29.87.0524.26.3  
Suntech Power STP065S-12/Sb 65 12.68 22.14.0517.83.7  
Symphony Energy SE-M240 240 14.94 36.68.7130.08.0  
PVT Austria Photovoltaik Technik GmbH PVT-195 AE-A 195 12.96 53.64.9044.44.4  
PVT Austria Photovoltaik Technik GmbH PVT-155L 155 12.98 39.54.9033.44.6  
Sunline AG MAP 140D / (12V) 140 10.40 21.29.4017.08.3  
Zhejiang Era Solar Technology ESPMC240 240 12.37   35.96.7  
Shenzhen ZY PV Science Tech. ZYPV-5654180P 180 32.47.6026.56.8  
Schott Solar ASE-275-DG-FT/MC (275 W) 275 12.82 73.15.0759.14.7  
Yuraku YU190-27-P210 210 14.06 33.28.4526.97.8  
Photowatt International SAS PWM 1650-185W-24V 185 13.82 44.85.5035.65.2  
Shenzhen Sungold Solar Co.,Ltd SG090S1-18 90 13.81 22.15.3518.24.9 -3.0~5.0  
TynSolar TYN-168P6 (160W) 160 12.22 28.77.3523.46.8  
Siliken S.A. SLK60M6L 233Wp 233 14.35 37.28.2930.47.7  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.