The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...610611612613614615616617618619Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Topsun Co., Ltd TS-S390 390 15.21 59.68.4249.47.9 -2.0~2.0 35.5 78.3
Advanced Solar Photonics (ASP) ASP-390M 390 15.21 59.68.4249.47.9 -2.0~2.0 35.5 78.3
Advanced Solar Photonics (ASP) ASP-395M 395 15.41 59.78.4949.58.0 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-M395 395 15.41 59.88.3949.97.9 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S395 395 15.41 59.78.4949.58.0 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S400 400 15.60 60.08.5649.88.0 -2.0~2.0 35.5 78.3
Signet Solar SI S1-400.Ax 400 6.99 190.63.10151.02.6 -3.0~3.0 127.0 280.0
Suntech Power STP400B-53/ZBE 400 13.44 100.05.4580.05.0 20.9 46.1
Advanced Solar Photonics (ASP) ASP-400M 400 15.60 60.08.5649.88.0 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S405 405 15.80 60.48.6650.18.1 -2.0~2.0 35.5 78.3
Ertex Solar GmbH VSG 405 405 13.26 69.17.8155.47.3 67.0 147.7
Advanced Solar Photonics (ASP) ASP-405M 405 15.80 60.48.6650.18.1 -2.0~2.0 35.5 78.3
Alps Technology Evalon V-Solar 408 408 4.39 138.65.1099.04.1 -5.0~5.0 40.0 88.2
alwitra GmbH & Evalon V-Solar 408 408 4.72 138.65.1099.04.1 -5.0~5.0 40.0 88.2
Topsun Co., Ltd TS-S410 410 15.99 61.18.7750.38.2 -2.0~2.0 35.5 78.3
Advanced Solar Photonics (ASP) ASP-410M 410 15.99 60.18.7750.38.2 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S415 415 16.19 61.38.8450.68.2 -2.0~2.0 35.5 78.3
Signet Solar SI S1-420-Ax 420 7.34 196.03.15155.02.7 -3.0~3.0 120.0 264.6
Topsun Co., Ltd TS-S420 420 16.38 61.48.9250.88.3 -2.0~2.0 35.5 78.3
Topsun Co., Ltd TS-S425 425 16.58 61.68.9951.18.3 -2.0~2.0 35.5 78.3
SunPower SPR-425E-WHT-D 425 19.66 85.66.1872.95.8 -3.0~5.0 25.4 56.0
Topsun Co., Ltd TS-S430 430 16.77 61.68.9951.18.3 -2.0~2.0 35.5 78.3
alwitra GmbH & Evalon V-Solar 432 432 5.00 138.65.3099.04.4 -5.0~5.0 40.0 88.2
Ertex Solar GmbH VSG 435 435 13.31 74.17.8159.37.3 88.0 194.0
SunPower SPR-435NE-WHT-D 435 20.12 85.66.4372.96.0 -3.0~5.0 25.4 56.0
SunPower SPR-440NE-WHT-D 440 20.35 85.66.5072.96.0 -3.0~5.0 25.4 56.0
Sunfilm AG Model F440 440 7.69 280.02.55212.02.1 -5.0~5.0 112.0 246.9
Solon SE SOLON Black 450 450 17.35 99.05.8482.95.4 -3.0~3.0 38.5 84.9
Sunfilm AG Model F450 450 7.87 281.02.60213.02.1 -5.0~5.0 112.0 246.9
Ertex Solar GmbH VSG 465 457 13.36 79.07.8163.37.3 -3.0~3.0 95.0 209.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.