The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...579580581582583584585586587588...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Hongchen Photovoltaic Energy HCP120-18 120 12.17 21.67.9417.27.0 12.0 26.5
Zhejiang Hongchen Photovoltaic Energy HCP120P-18 120 11.99 21.67.7017.27.0 12.0 26.5
Zhejiang Hongchen Photovoltaic Energy HCP80-18 80 12.12 22.25.1217.64.5 7.5 16.5
Zhejiang Hongchen Photovoltaic Energy HCP210P-20 210 12.93 36.27.6530.17.0 21.0 46.3
Zhejiang Hongchen Photovoltaic Energy HCP145D-20 145 13.49 36.35.4630.74.7 13.5 29.8
Zhejiang Hongchen Photovoltaic Energy HCP90-18 90 13.64 22.65.5017.65.1 7.5 16.5
Zhejiang Hongchen Photovoltaic Energy HCP170P-24 (mono) 170 13.32 43.45.1535.44.8 15.8 34.8
Zhejiang Hongchen Photovoltaic Energy HCP150P-20 150 13.96 36.45.5730.74.9 13.5 29.8
Zhejiang Jemy New Energy Co., Ltd JSM-185M 185 14.49 43.95.4536.05.1 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-250M 250 12.88 43.48.0834.47.3 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-180M 180 14.10 43.95.3036.05.0 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-240P 240 12.36 43.67.7634.47.0 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-250P 250 12.88 43.67.9834.87.2 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-190P 190 12.84 32.88.0626.27.3 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-215M 215 13.14 36.38.2229.17.4 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-200P 200 13.51 32.28.3526.67.5 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-205M 205 13.85 32.48.7626.07.9 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-230M 230 14.05 36.58.7629.27.9 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-210M 210 14.19 32.48.9026.28.0 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-180P 180 12.16 32.87.6326.26.9 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-270M 270 13.91 43.68.7234.47.9 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-260M 260 13.39 43.48.3934.47.6 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-230P 230 14.05 37.08.6329.67.8 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-260P 260 13.39 44.08.3034.87.5 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-175M 175 13.71 43.35.2335.54.9 0.0~1.0 15.5 34.2
Zhejiang Jemy New Energy Co., Ltd JSM-210P 210 12.83 36.48.0229.17.2 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-270P 270 13.91 43.88.5235.27.7 0.0~1.0 23.0 50.7
Zhejiang Jemy New Energy Co., Ltd JSM-235M 235 14.36 36.68.9129.38.0 0.0~1.0 21.0 46.3
Zhejiang Jemy New Energy Co., Ltd JSM-190M 190 12.84 32.18.2525.67.4 0.0~1.0 18.3 40.3
Zhejiang Jemy New Energy Co., Ltd JSM-220P 220 13.44 36.78.3129.47.5 0.0~1.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.