The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...548549550551552553554555556557...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-180D 180 14.10 44.35.3636.54.9 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-75D 75 11.36 22.34.9417.64.3 -5.0~5.0 7.5 16.5
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-205D 205 16.06 44.95.9637.35.5 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-270P 270 13.91 44.48.2035.07.7 -3.0~3.0 25.0 55.1
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-190D 190 12.95 33.27.8826.57.2 -3.0~3.0 16.5 36.4
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-290P 290 14.95 44.88.5635.48.2 -3.0~3.0 25.0 55.1
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-200P 200 13.63 33.68.1526.77.5 0.0~1.0 16.5 36.4
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-250P 250 15.40 38.18.5530.38.3 0.0~1.0 22.0 48.5
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-185D 185 14.49 44.55.4736.75.0 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-240D 240 14.33 56.05.1848.25.0 -3.0~3.0 21.0 46.3
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-150D 150 11.75 43.24.5235.24.3 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-260D 260 13.40 44.27.7135.27.4 -3.0~3.0 25.0 55.1
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-230D 230 13.73 55.85.1648.14.8 -3.0~3.0 21.0 46.3
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-210P 210 14.31 34.18.3826.97.8 0.0~1.0 16.5 36.4
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-220D 220 13.14 54.85.1148.04.7 -3.0~3.0 21.0 46.3
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-90D 90 13.64 22.25.5017.65.1 -5.0~5.0 7.5 16.5
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-195D 195 15.27 44.75.7236.95.3 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-300D 300 15.46 45.08.5636.48.2 -3.0~3.0 25.0 55.1
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-210D 210 14.20 49.95.2542.15.0 -3.0~3.0 19.0 41.9
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-260P 260 13.40 44.18.0934.87.5 -3.0~3.0 25.0 55.1
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-50D 50 10.70 22.43.4717.52.9 -5.0~5.0 5.0 11.0
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-170D 170 13.32 43.95.1436.14.7 -3.0~3.0 15.5 34.2
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-250D 250 15.40 37.28.3831.47.9 -3.0~3.0 22.0 48.5
Wuxi Saijing Solar Co., Ltd. (ECSolar) ECS-190P 190 12.95 33.27.8826.57.2 0.0~1.0 16.5 36.4
Wuxi Shangpin Solar Energy Science & Technology SPSM-235P 235 12.15 43.17.5234.56.8 0.0~1.0 23.0 50.7
Wuxi Shangpin Solar Energy Science & Technology SPSM-195D 195 11.56 54.34.8646.74.2 0.0~1.0 23.5 51.8
Wuxi Shangpin Solar Energy Science & Technology SPSM-180D 180 14.06 44.85.3036.05.0 17.0 37.5
Wuxi Shangpin Solar Energy Science & Technology SPSM-270D 270 13.96 43.68.0836.67.4 0.0~1.0 23.0 50.7
Wuxi Shangpin Solar Energy Science & Technology SPSM-190P 190 11.63 35.97.5228.76.6 0.0~1.0 19.0 41.9
Wuxi Shangpin Solar Energy Science & Technology SPSM-170D 170 13.28 44.25.1535.64.8 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.