The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...524525526527528529530531532533...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Vipiemme Solar S.r.l. VPS02B Platinum (220) 220 13.55 36.57.8530.07.3 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Gold (215) 215 13.14 36.47.7029.97.2 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (220) 220 13.44 36.57.8530.07.3 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (230) 230 14.17 37.08.0630.57.5 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Platinum (240) 240 14.78 37.58.2131.37.7 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Gold (220) 220 13.55 36.57.8530.07.3 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Gold (235) 235 14.36 37.38.1431.07.6 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (205) 205 12.52 36.37.4929.27.0 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Gold (240) 240 14.66 37.58.2131.37.7 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (230) 230 14.05 37.08.0630.57.5 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Gold (240) 240 14.78 37.58.2131.37.7 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Platinum (245) 245 15.09 37.68.2731.47.8 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Platinum (215) 215 13.14 36.47.7029.97.2 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Gold (225) 225 13.86 36.87.9830.27.5 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Silver (210) 210 12.83 36.37.5829.57.1 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Gold (220) 220 13.44 36.57.8530.07.3 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS03B Platinum (115) 115 13.70 18.58.0615.37.5 -3.0~3.0 11.0 24.3
Vipiemme Solar S.r.l. VPS01B Gold (230) 230 14.05 37.08.0630.57.5 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (235) 235 14.47 37.38.1431.07.6 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Platinum (225) 225 13.86 36.87.9830.27.5 -3.0~3.0 19.0 41.9
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM280P-72 280 14.42 44.68.4036.07.8 0.0~5.0 22.5 49.6
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM255P-72 255 13.14 43.47.8735.07.3 0.0~5.0 22.5 49.6
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM260M-96 260 15.45 60.15.7249.15.3 0.0~5.0 21.5 47.4
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM225M-96 225 13.37 58.05.0747.54.7 0.0~5.0 21.5 47.4
W Solar - Zhejiang Yuanzhong Solar Co., Ltd WSM-230PC05 230 14.05 37.08.2629.87.7 0.0~3.0 19.5 43.0
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM260P-72 260 13.39 43.47.9535.07.4 0.0~5.0 22.5 49.6
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM225P-60 225 13.75 36.68.2429.57.6 0.0~5.0 19.5 43.0
W Solar - Zhejiang Yuanzhong Solar Co., Ltd WSM-175DC01 175 13.68 43.95.3036.24.9 0.0~3.0 15.6 34.4
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZW-M72170 170 13.32 44.55.1235.94.7 0.0~3.0 15.5 34.2
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM250M-96 250 14.86 59.85.5149.05.1 0.0~5.0 21.5 47.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.