The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev12345678910...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Aimex Solar GmbH Ganymed M-Serie M235 235 14.13 36.79.1028.58.2 -2.5~2.5 24.0 52.9
Aimex Solar GmbH SESE M175 175 13.20 28.98.4422.87.7 -2.5~2.5 16.0 35.3
Aimex Solar GmbH SESE M180 180 13.57 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Io M-Serie M175 175 13.36 28.98.4422.97.7 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Ganymed M-Serie M225 225 13.53 36.49.0228.28.0 -2.5~2.5 24.0 52.9
Aimex Solar GmbH Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Aimex Solar GmbH SESE P150A/B 150 11.31 28.67.5221.86.9 -2.5~2.5 16.0 35.3
Aimex Solar GmbH SESE M195A/B 195 14.71 29.48.7524.48.0 -2.5~2.5 16.0 35.3
Aimex Solar GmbH Io P-Serie P165 165 12.59 29.37.9122.87.2 -2.5~2.5 16.0 35.3
Air Therm Solartechnik AT 55 55 9.29 21.63.4817.33.2 7.9 17.4
Air Therm Solartechnik AT 65 65 10.98 21.64.1517.33.8 7.9 17.4
Air Therm Solartechnik AT 80 80 11.33 20.95.4017.04.7 8.5 18.7
Air Therm Solartechnik AT 75 75 12.67 21.64.7817.34.3 7.9 17.4
Air Therm Solartechnik AT 50 50 11.99 21.53.3017.52.9 5.4 11.9
Air Therm Solartechnik AT 100 100 14.16 21.06.7016.76.0 9.4 20.8
Air Therm Solartechnik AT 90 90 12.74 20.76.2016.75.4 9.4 20.8
Air Therm Solartechnik AT 110 110 10.42 21.07.2217.06.5 14.0 30.9
Air Water Inc. H-5510 58 13.20 22.13.6817.83.3 -10.0~10.0 5.0 11.0
Air Water Inc. H-8620 86 13.70 21.95.3117.64.9 -10.0~10.0 7.5 16.5
Air Water Inc. H-7410 74 14.40 27.23.6821.83.4 -10.0~10.0 6.5 14.3
Akhter Group PLC P200-27 200 14.24 37.28.0227.37.4 -3.0~3.0 18.0 39.7
Akhter Group PLC ASL-85 W/12 V 85 13.14 21.65.4017.84.8 -3.0~3.0 9.0 19.8
Akhter Group PLC ASL-65 W/12 V 65 12.96 21.64.2018.23.6 -3.0~3.0 5.0 11.0
Akhter Group PLC P90-12 90 13.74 24.85.4518.25.0 -3.0~3.0 8.5 18.7
Akhter Group PLC ASLC-115 W/12 V(4) 115 11.50 21.67.6018.26.4 -3.0~3.0 16.0 35.3
Akhter Group PLC Akhter 220 220 13.74 37.58.1030.37.5 -3.0~3.0 20.0 44.1
Akhter Group PLC Akhter 90 90 13.74 22.55.4018.25.0 -3.0~3.0 8.5 18.7
Akhter Group PLC P250-33 250 14.68 45.57.8233.47.6 -3.0~3.0 22.0 48.5
Akhter Group PLC ASL-130 W/12 V 130 13.54 21.68.4017.87.2 -3.0~3.0 12.0 26.5
Akhter Group PLC P240-33 240 14.09 45.57.4233.47.3 -3.0~3.0 22.0 48.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.