The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...370371372373374375376377378379...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solaico SL606/240 240 14.70 37.08.4929.78.1 -3.0~3.0 21.0 46.3
Solaico SL666/260 260 14.53 40.78.5332.48.0 -3.0~3.0 23.7 52.2
Solaico SL726/280 280 14.39 45.38.4736.77.7 -3.0~3.0 25.1 55.3
Solaico SL666/255 255 14.25 42.48.1333.07.7 -3.0~3.0 23.7 52.2
Solaico SL666/270 270 15.09 41.08.8332.88.2 -3.0~3.0 23.7 52.2
Solaico SL726/270 270 13.87 45.07.9836.37.4 -3.0~3.0 25.1 55.3
Solar Cells Hellas, S.A. SCH660P (210) 210 12.88 37.67.8529.17.2 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCH660P (225) 225 13.80 37.88.0930.07.5 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCHL660P (200) 200 12.42 37.57.6928.67.0 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCHL660P (230) 230 14.28 37.88.1730.27.6 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCHL660P (225) 225 13.97 37.88.0930.07.5 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SMAL 436 56 4.88 22.54.0014.53.9 -10.0~10.0 15.6 34.4
Solar Cells Hellas, S.A. SCHL660P (205) 205 12.73 37.57.7728.87.1 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCHL660P (195) 195 12.11 37.47.6128.36.9 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCHL660P (235) 235 14.59 37.98.2530.57.7 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCHL660P (220) 220 13.66 37.78.0129.77.4 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCH660P (195) 195 11.96 37.47.6128.36.9 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCH660P (205) 205 12.57 37.57.7728.87.1 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCH660P (220) 220 13.49 37.78.0129.77.4 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCH660P (230) 230 14.10 37.88.1730.27.6 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCH660P (215) 215 13.18 37.77.9329.47.3 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCHL660P (215) 215 13.35 37.77.9329.47.3 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCH660P (200) 200 12.26 37.57.6928.67.0 -2.0~3.0 21.0 46.3
Solar Cells Hellas, S.A. SCHL660P (210) 210 13.04 37.67.8529.17.2 -2.0~3.0 18.0 39.7
Solar Cells Hellas, S.A. SCH660P (235) 235 14.41 37.98.2530.57.7 -2.0~3.0 21.0 46.3
Solar Direkt GmbH SDM-6 210+ 210 12.91 36.47.8629.27.2 -3.0~3.0 20.5 45.2
Solar Direkt GmbH SDP-6 225+ 225 13.79 36.78.2429.97.5 -3.0~3.0 20.0 44.1
Solar Direkt GmbH SDP-5 170+ 170 13.32 43.25.4234.97.8 -3.0~3.0 16.5 36.4
Solar Direkt GmbH SDP-5 175+ 175 13.71 43.95.4635.18.0 -3.0~3.0 16.5 36.4
Solar Direkt GmbH SDM-6 250+ 250 15.37 37.68.5731.08.1 -3.0~3.0 20.5 45.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.