The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...349350351352353354355356357358...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Shenzhen Sungold Solar Co.,Ltd SG280M2-36 280 14.43 44.58.2836.47.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG205M2-27 205 13.94 33.28.1527.27.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180S1-36 180 14.04 44.25.3536.54.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG170M2-24 170 12.94 29.07.8023.87.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG120S2-17 120 12.01 21.17.7517.27.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG255M2-36 255 13.14 43.57.8435.67.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG170S1-36 170 13.26 43.55.2035.94.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG180M2-27 180 12.24 32.27.5826.36.8 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG225M2-30 225 13.83 36.88.1030.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG260M2-36 260 13.40 43.77.9235.87.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG075S1-18 75 11.51 21.34.8817.54.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG125M2-18 125 12.51 21.77.7517.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG080S1-18 80 12.28 21.55.0517.74.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG250M2-35 250 12.88 43.37.7535.47.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG150S1-35 150 11.70 42.64.8835.04.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG210M2-30 210 12.91 36.17.7729.77.1 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG220M2-30 220 13.52 36.67.9830.07.3 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG215M2-30 215 13.22 36.47.8629.97.2 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG175M2-24 175 13.32 29.28.1024.17.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG135S2-18 135 13.52 21.88.2517.97.5 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG160M2-24 160 12.18 28.67.6023.36.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG140S2-18 140 14.02 22.18.3818.17.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG205M2-30 205 12.60 35.97.6829.57.0 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG200M2-30 200 12.29 35.77.6029.26.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG240M2-35 240 12.37 42.97.6035.06.9 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG140M2-18 140 14.02 22.18.3918.17.7 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG230M2-30 230 14.14 37.08.2030.37.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG165S1-36 165 12.87 43.25.1235.64.6 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG265M2-36 265 13.66 43.98.0036.07.4 -3.0~5.0  
Shenzhen Sungold Solar Co.,Ltd SG130S2-18 130 13.01 21.68.0917.67.4 -3.0~5.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.