The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...298299300301302303304305306307...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
PV Power Technologies Pvt Ltd. Eco 185 185 14.10 30.88.2024.07.7 0.0~3.0 16.5 36.4
PV Power Technologies Pvt Ltd. PVQ3/B 210 210 13.00 36.77.7229.37.2 0.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. Eco 210 210 14.30 34.18.4426.87.8 0.0~3.0 18.0 39.7
PV Power Technologies Pvt Ltd. PVQ3/B 200 200 13.70 35.17.8027.27.4 0.0~3.0 18.0 39.7
PV Power Technologies Pvt Ltd. PVQ3 180 180 13.76 30.18.0023.87.6 16.5 36.4
PV Power Technologies Pvt Ltd. PVQ3200 200 11.97 34.97.8526.87.5 -3.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. PVQ3/B 215 215 13.30 36.77.8929.57.3 0.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. Eco 175 175 13.40 30.47.9723.67.4 0.0~3.0 16.5 36.4
PV Power Technologies Pvt Ltd. PVQ3/B 220 220 13.60 37.38.0029.77.4 0.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. PVQ3230 230 13.77 37.58.2630.07.7 -3.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. Eco 220 220 13.60 37.48.1329.07.6 0.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. Eco 205 205 14.00 33.98.2526.67.7 0.0~3.0 18.0 39.7
PV Power Technologies Pvt Ltd. PVQ3 225 225 13.90 37.38.2029.77.6 -3.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. PVQ3240 235 14.07 36.98.6529.18.1 -3.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. PVQ3 200 200 13.70 34.97.8526.87.5 -3.0~3.0 18.0 39.7
PV Power Technologies Pvt Ltd. PVQ3/B 230 230 14.20 37.58.0630.07.5 0.0~3.0 20.0 44.1
PV Power Technologies Pvt Ltd. PVQ3/B 175 175 13.40 30.17.8023.87.4 0.0~3.0 16.5 36.4
PV Power Technologies Pvt Ltd. PVQ3/B 205 205 14.00 36.57.6029.07.1 0.0~3.0 18.0 39.7
PV Power Technologies Pvt Ltd. PVQ3 185 185 14.14 30.48.2024.07.7 16.5 36.4
PV Power Technologies Pvt Ltd. PVQ3 195 195 13.31 34.77.7026.57.4 18.0 39.7
PVflex Solar GmbH SK1-75M 75 10.94 21.15.0117.54.3  
PVflex Solar GmbH GK1-110P(110) 110 12.11 18.28.2014.47.7 -3.0~3.0 8.9 19.6
PVflex Solar GmbH GK1-110P(105) 105 11.56 18.18.1014.27.4 -3.0~3.0 8.9 19.6
PVflex Solar GmbH GK1-110P (115W) 115 12.66 18.38.3014.87.8  
PVflex Solar GmbH GK1-110P(115) 115 12.66 18.38.3014.87.8 -3.0~3.0 8.9 19.6
PVflex Solar GmbH GK1-110P (110W) 110 12.11 18.28.3014.47.7  
PVT Austria Photovoltaik Technik GmbH PVT-2xxAE-C_225 225 14.07 36.38.0530.37.5 -3.0~3.0 21.0 46.3
PVT Austria Photovoltaik Technik GmbH PVT-155AE-A 155 13.60 39.54.9033.44.6 -3.0~3.0 14.6 32.2
PVT Austria Photovoltaik Technik GmbH PVT-150 MAE-A 150 13.16 39.94.8033.04.6  
PVT Austria Photovoltaik Technik GmbH PVT-200AP-A 200 13.29 52.94.8044.44.5 -3.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.