The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...14151617181920212223...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6P-225 225 13.86 36.88.2029.57.6 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-TYPE-65Wp/I 65 10.36 22.04.2518.13.6 -10.0~10.0 8.5 18.7
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6P-230 230 14.17 36.98.3529.77.8 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-TYPE-65Wp/A 65 10.13 21.84.1717.63.7 -10.0~10.0 5.0 11.0
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6P-235 235 14.47 37.08.4529.97.9 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-225 225 13.86 36.88.2029.57.6 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-TYPE-85Wp/C 85 10.86 22.05.4316.95.0 -10.0~10.0 10.0 22.0
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6P-220 220 13.55 36.68.1029.27.6 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-TYPE-90Wp/F 90 11.32 22.05.6518.25.0 -10.0~10.0 10.0 22.0
Alien Inspired Technologies AIT Sp. z o.o. AIT-TYPE-90Wp/M 90 11.03 22.55.6517.85.1 -5.0~5.0 10.5 23.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6P-240 240 14.78 37.18.5030.08.0 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-235 235 14.47 37.08.4529.97.9 -3.0~3.0 30.0 66.1
alkaSOL GmbH alka MGL 185-E 185 14.35 45.65.3836.25.1 -3.0~3.0 15.8 34.8
alkaSOL GmbH alka MGL 180-E 180 13.97 45.05.3336.05.0 -3.0~3.0 15.8 34.8
alkaSOL GmbH alka MFE 185 185 14.49 44.55.4037.55.0 0.0~4.0 15.0 33.1
alkaSOL GmbH alka MFE 180 180 14.10 44.25.3536.84.9 0.0~4.0 15.0 33.1
alkaSOL GmbH alka PGL 230-E 230 14.03 36.98.2629.57.8 -3.0~3.0 22.0 48.5
alkaSOL GmbH alka MFE 175 175 13.71 43.95.3036.24.9 0.0~4.0 15.0 33.1
Alpex Solar Pvt. LTD alpex 130 130 13.49 22.08.3018.07.4 11.8 26.0
Alpex Solar Pvt. LTD alpex 220 220 13.74 37.08.3028.57.4 22.7 50.0
Alpex Solar Pvt. LTD BIPV 70 G-T 70 7.99 10.98.509.27.8 9.1 20.1
Alpex Solar Pvt. LTD BIPV 135 G-T 130 8.09 21.88.3018.07.5 18.9 41.7
Alpex Solar Pvt. LTD BIPV 130 G-G 130 10.42 33.54.9327.54.7 25.0 55.1
Alpex Solar Pvt. LTD BIPV 72 G-T 72 8.13 21.14.7417.04.2 9.1 20.1
Alpex Solar Pvt. LTD alpex 160 160 12.93 45.05.5035.54.4 14.0 30.9
Alpex Solar Pvt. LTD BIPV 65 G-G 65 7.69 21.14.4617.03.8 24.8 54.7
Alpex Solar Pvt. LTD BIPV 60 G-G 60 7.10 21.04.0017.13.5 24.8 54.7
Alpex Solar Pvt. LTD BIPV 85 G-G 85 10.06 21.94.9618.24.7 24.8 54.7
Alpex Solar Pvt. LTD alpex 80 80 12.71 22.05.5018.04.4 7.7 17.0
Alpex Solar Pvt. LTD alpex 260 260 13.61 45.08.3035.57.4 27.2 60.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.