The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...38394041424344454647...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Azur Solar GmbH AZUR P 167 167 12.84 43.15.4634.64.8  
Azur Solar GmbH AZUR P 220/6+ 220 13.39 36.48.3028.77.7 -3.0~3.0 26.0 57.3
Azur Solar GmbH AZUR P 165-3 165 13.01 42.75.2533.84.8 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR P 160-3 160 12.62 42.35.1033.14.8 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR P 175 U-3 175 13.36 29.27.9523.67.4 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR M 230-3 230 14.24 30.57.5630.57.6 -3.0~3.0 21.0 46.3
Azur Solar GmbH AZUR P 162 U 162 12.37 28.47.9222.87.1 -3.0~3.0 16.0 35.3
Azur Solar GmbH AZUR P 170 U 170 12.98 28.98.3122.87.5 -3.0~3.0 16.0 35.3
Azur Solar GmbH AZUR GE 200 200 13.73 32.98.1026.37.6  
B.A. Energie srl BA130-C1S4 130 7.86 34.86.7024.85.2 -5.0~5.0 12.2 26.9
B.A. Energie srl BA145-C1S4 145 8.77 38.86.7027.25.3 -5.0~5.0 18.8 41.4
B.A. Energie srl BA72-C2S2 72 7.09 19.46.7013.65.3 -5.0~5.0 12.2 26.9
Bangkok Solar. BS-50 50 6.32 93.60.8671.20.7 13.5 29.8
Bangkok Solar. BS 52 52 6.58 93.60.8874.60.7 -10.0~10.0 13.5 29.8
Bangkok Solar. BS 50 50 6.32 93.40.8674.10.7 -10.0~10.0 13.5 29.8
Bauer Solarenergie GmbH BS-175-5M7.1 175 13.71 45.05.1436.14.9 -3.0~3.0 16.0 35.3
Bauer Solarenergie GmbH BS-130-MA10 128 8.94 134.31.58105.81.2 -5.0~5.0 26.0 57.3
Bauer Solarenergie GmbH BS-215-6P2 215 13.12 35.67.9329.47.3 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-115-MA10 113 7.87 133.81.51104.61.1 -5.0~5.0 26.0 57.3
Bauer Solarenergie GmbH BS-165-5M11 165 12.92 44.75.3134.24.8 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-240-6M11 240 14.62 37.58.7529.18.3 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-225-6P2 225 13.73 36.18.1630.07.5 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-230-6P2 230 14.03 36.78.2130.27.6 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-160-5M11 160 12.53 44.65.2334.04.7 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-220-6M11 220 13.40 36.58.4927.97.9 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-235-6P2 235 14.34 36.88.2730.67.7 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-230-6M11 230 14.01 37.18.6128.48.1 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-220-6P2 220 13.42 35.88.0429.67.4 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-210-6P2 210 12.81 35.67.8229.37.2 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-125-MA10 123 8.57 134.21.56105.41.2 -5.0~5.0 26.0 57.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.