The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...203204205206207208209210211212...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ILB International Logistikbetriebe AG LIG220W6P 220 13.67 36.98.1329.27.5  
ILB International Logistikbetriebe AG NA180W-M 180 14.07 43.85.4836.25.0 -3.0~3.0 15.5 34.2
ILB International Logistikbetriebe AG NA200W-PB 200 12.24 34.97.8529.16.9 -3.0~3.0 25.5 56.2
ILB International Logistikbetriebe AG NCT170W6P 170 13.12 29.07.7623.47.3 -3.0~3.0 14.9 32.8
ILB International Logistikbetriebe AG HI170M 170 13.32 44.55.1535.64.8 -3.0~3.0 16.2 35.7
ILB International Logistikbetriebe AG SYE189P 189 13.16 32.47.8026.27.2 -3.0~3.0 16.0 35.3
ILB International Logistikbetriebe AG LIG180W5M 180 14.08 44.75.3536.05.0  
ILB International Logistikbetriebe AG LIG210W6P 210 13.05 36.67.9328.77.3  
ILB International Logistikbetriebe AG HI175M 175 13.71 44.85.2635.84.9 -3.0~3.0 16.2 35.7
ILB International Logistikbetriebe AG LIG175W6P 175 13.50 29.58.1322.87.7  
ILB International Logistikbetriebe AG EN170M 170 12.58 47.15.0638.64.4  
Imerys-Toiture Solardachziegel 50 7.96 21.53.2417.02.9  
Imex CGI HG-180S 180 14.10 42.25.4036.35.0 -5.0~5.0 16.2 35.7
Innovación en Alta Tecnología Solar ITS 175 M572 175 13.46 44.55.2036.74.8 -5.0~5.0 17.0 37.5
Innovación en Alta Tecnología Solar ITS 210 P660 210 12.71 36.27.6527.77.6 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 180 M572 180 13.84 44.65.4036.74.9 -5.0~5.0 17.0 37.5
Innovación en Alta Tecnología Solar ITS 230 M660 230 13.92 37.38.4528.87.8 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 180 P648 180 13.90 29.58.1523.77.6 -2.5~2.5 15.5 34.2
Innovación en Alta Tecnología Solar ITS 170 P648 170 13.13 29.17.9223.07.4 -2.5~2.5 15.5 34.2
Innovación en Alta Tecnología Solar ITS 175 P648 175 13.52 29.38.0323.47.5 -2.5~2.5 15.5 34.2
Innovación en Alta Tecnología Solar ITS 170 M572 170 13.07 44.35.2035.54.8 -5.0~5.0 17.0 37.5
Innovación en Alta Tecnología Solar ITS 220 M660 220 13.32 36.88.2228.67.7 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 200 P660 200 12.11 36.17.3227.66.8 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 225 P660 225 13.62 36.68.3528.67.9 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 225 M660 225 13.62 37.08.3328.87.8 -3.0~3.0 17.5 38.6
Innovación en Alta Tecnología Solar ITS 220 P660 220 13.32 36.38.0427.87.7 -3.0~3.0 17.5 38.6
INOWATT Elektro Technik GmbH INOWATT 175A/24/M 175 13.67 44.75.2636.34.8  
INOWATT Elektro Technik GmbH INOWATT 200B/24/M3 200 12.32 35.87.9828.86.9 -2.0~3.0 18.0 39.7
INOWATT Elektro Technik GmbH INOWATT 170B/24/P4 170 12.86 29.08.1023.07.4 -2.0~3.0 15.7 34.6
INOWATT Elektro Technik GmbH INOWATT 185A/24/M2 185 14.49 43.05.7335.05.3 -2.0~3.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.