The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...168169170171172173174175176177...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
GermanSolar AG NH-100 AX_2A 90 5.70 99.51.6071.41.3 -5.0~5.0 24.0 52.9
GermanSolar AG GSP6-205 205 12.66 36.67.8628.37.3 -3.0~3.0 21.0 46.3
GermanSolar AG GSP6-190 190 14.04 31.28.2824.87.7 -3.0~3.0 18.0 39.7
GermanSolar AG GSP6-155 155 11.46 29.67.2223.16.2 -3.0~3.0 18.0 39.7
GermanSolar AG GSM6-180 180 13.30 30.88.1823.87.6 -3.0~3.0 18.0 39.7
GermanSolar AG GSM-180W-S6-GM 180 13.30 30.68.0125.07.2 -3.0~3.0 17.0 37.5
GermanSolar AG GSM5-180 180 13.82 44.85.2636.45.0 -3.0~3.0 17.0 37.5
GermanSolar AG GSP6-165 165 12.20 30.37.7023.57.0 -3.0~3.0 18.0 39.7
GermanSolar AG NH-100 AX_3A 95 6.01 100.01.6273.01.3 -5.0~5.0 24.0 52.9
GermanSolar AG GSM5-165 165 12.67 43.95.0335.74.6 -3.0~3.0 17.0 37.5
GermanSolar AG NH-100 AX_4A 100 6.33 101.01.6575.01.3 -5.0~5.0 24.0 52.9
GermanSolar AG GSM6-190 190 14.04 31.08.4324.17.9 -3.0~3.0 18.0 39.7
GermanSolar AG GSP6-210 210 12.97 36.78.0228.57.4 -3.0~3.0 21.0 46.3
GermanSolar AG GSP6-200 200 12.35 36.47.7028.27.1 -3.0~3.0 21.0 46.3
GermanSolar AG GSM5-160 160 12.28 43.74.8735.64.5 -3.0~3.0 17.0 37.5
GermanSolar AG GSP6-180 180 13.30 31.08.0424.27.4 -3.0~3.0 18.0 39.7
GermanSolar AG GSP6-215 215 13.27 37.28.0429.07.4 -3.0~3.0 21.0 46.3
GermanSolar AG GSP6-185 185 13.67 31.18.2124.47.6 -3.0~3.0 18.0 39.7
GermanSolar AG GSM5-170 170 13.05 44.35.1135.94.7 -3.0~3.0 17.0 37.5
GermanSolar AG GSD 100 100 6.37 94.41.9168.01.5 -5.0~10.0 22.0 48.5
GermanSolar AG GSP6-175 175 12.93 30.68.0223.77.4 -3.0~3.0 18.0 39.7
GermanSolar AG GSM-195W-S6-GM 195 14.41 30.98.4225.37.7 -3.0~3.0 17.0 37.5
Giem S.a.s. ESGM 160/155 155 12.11 41.94.9035.74.4 16.8 37.0
Giem S.a.s. ESGM 160/160 160 12.50 43.44.9035.84.5 16.8 37.0
Giem S.a.s. ESGM 160/175 175 13.67 44.95.2036.44.8 16.8 37.0
Giem S.a.s. ESGM 160/170 170 13.28 44.85.1036.34.8 16.8 37.0
Giem S.a.s. ESGM 160/165 165 12.89 44.65.0036.04.6 16.8 37.0
Glaswerke Arnold Voltarlux-ASI-N-Mono (3-fach) 87 4.76 93.01.6568.01.3  
Glaswerke Arnold Voltarlux-ASI-N-Mono (2-fach) 58 4.69 93.01.1068.00.9  
Glaswerke Arnold Voltarlux-ASI-T-Mono (2-fach) 50 4.04 93.00.9868.00.7  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.