The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...158159160161162163164165166167...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
FoVo Handels GmbH M 110 mono 110 12.16 42.03.7934.03.2 -3.0~3.0  
FoVo Handels GmbH M 120 poly 120 12.78 22.27.6017.07.1 -5.0~5.0  
Frankfurt CS Solar GmbH FS155W-MONO 155 12.14 43.04.8035.04.4 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS230W-POLY 230 14.28 36.68.2730.07.7 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS170W-MONO 170 13.32 43.05.2735.04.9 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS235W-POLY 235 14.59 36.98.3830.37.8 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS225W-POLY 225 13.97 35.88.3829.27.7 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS215W-POLY 215 13.35 35.88.0029.27.4 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS220W-POLY 220 13.66 35.88.1929.27.5 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS200W-POLY 200 12.42 35.87.4429.26.8 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS180W-MONO 180 14.10 43.05.5835.05.2 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS240W-POLY 240 14.90 36.98.5630.37.9 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS205W-POLY 205 12.73 35.87.6329.27.0 -3.0~3.0 18.0 39.7
Frankfurt CS Solar GmbH FS165W-MONO 165 12.92 43.05.1135.04.7 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS160W-MONO 160 12.53 43.04.9635.04.6 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS175W-MONO 175 13.71 43.05.4235.05.0 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS185W-MONO 185 14.49 43.05.7335.05.3 -3.0~3.0 15.5 34.2
Frankfurt CS Solar GmbH FS210W-POLY 210 13.04 35.87.8229.27.2 -3.0~3.0 18.0 39.7
Fuji Electric Co R&D Ltd FPV1096 96 6.14 435.00.35320.00.3 2.0 4.4
Fuji Electric Co R&D Ltd FPV4M-001 96 4.71 435.00.35320.00.3 2.0 4.4
Fuji Electric Co R&D Ltd FPV1092 92 5.88 429.00.39319.00.3 1.6 3.5
Fuji Sun Energy. FMC-190 190 13.02 32.97.8026.37.2 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-180 180 12.33 32.67.6026.06.9 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-195 195 13.36 33.17.9026.57.4 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-185 185 12.67 32.87.7026.07.1 -5.0~10.0 17.0 37.5
Fuji Sun Energy. FMC-200 200 13.70 33.37.9526.87.5 -5.0~10.0 17.0 37.5
Future Solar Energy Ltd. FS-P636(125W) 125 12.48 21.87.8017.47.2 -3.0~3.0 12.0 26.5
Future Solar Energy Ltd. FS-P654(180W) 180 12.24 32.47.6026.56.8 -3.0~3.0 17.8 39.2
Future Solar Energy Ltd. FS-P672(250W) 250 12.88 43.97.8135.27.1 -3.0~3.0 23.0 50.7
Future Solar Energy Ltd. FS-M572(180W) 180 14.10 44.65.6136.35.0 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.