The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...143144145146147148149150151152...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ersol Solar Energy AG E6M-50 Black Power 185 A 185 14.45 30.28.4324.47.6  
Ersol Solar Energy AG Ganymed P190 190 11.56 35.97.4128.5  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Ganymed P-Serie P195 195 11.72 36.67.9327.37.2 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Ganymed P220 220 13.39 36.87.7829.4  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power maxx 170 (24V) 170 13.28 44.54.9536.44.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Io P160 160 12.07 29.37.7623.6  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M170A/B 170 12.82 28.88.3022.47.6 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P145 145 11.07 28.37.3921.66.8 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG E6M-50 Black Power 175 A 175 13.67 30.08.1524.17.3  
ErSol Solar Energy AG Io P-Serie P160 160 12.21 29.07.8122.37.2 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG SESE M185 185 13.95 29.38.6423.57.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Ganymed P205 205 12.47 36.57.5929.0  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG SESE M175 175 13.20 29.38.5323.17.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Nova T 80 80 5.59 134.01.00100.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Io M190 190 14.33 29.28.4424.4  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Ganymed P215 215 13.08 36.87.7229.3  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG E6+ 50 Blue Power 175 A 175 12.70 30.48.0024.47.2  
Ersol Solar Energy AG Ganymed P200 200 12.17 36.37.5328.7  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P170 170 12.98 29.58.0123.37.3 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power maxx 170 (50 Zellen) 170 13.28 29.97.5024.17.1 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG SESE P165 165 12.44 29.57.7023.57.1 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Nova T plus 85 85 5.94 139.01.1297.00.9 -3.0~3.0 25.0 55.1
ErSol Solar Energy AG Ganymed P-Serie P200 200 12.03 36.08.0027.57.3 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Nova T 85 85 5.94 137.01.05103.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG E6-50 Blue Power 160 A 160 12.50 30.37.3324.36.6  
Ersol Solar Energy AG Io M175 175 13.20 28.98.4422.9  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power maxx 175 (72 Zellen) 175 13.67 44.65.0336.44.8 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Io P165 165 12.44 29.37.8023.6  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG SHS 120 120 12.45 22.07.3017.66.8  
ErSol Solar Energy AG SESE M195A/B 195 14.71 29.48.7524.48.0 -2.5~2.5 16.0 35.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.