The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...142143144145146147148149150151...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ErSol Solar Energy AG Ganymed P-Serie P220 220 13.23 37.68.2828.37.8 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power 155 (50 Zellen) 155 12.11 29.66.7024.06.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG E6+ 50 Blue Power 160 A 160 11.61 29.97.5124.26.7  
Ersol Solar Energy AG 160 B/24V 160 11.60 44.24.7936.24.4 -5.0~5.0 19.3 42.5
ErSol Solar Energy AG Io M-Serie M180 180 13.74 29.08.5423.27.8 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG E6-50 Blue Power 150 A 150 11.72 29.87.0524.26.3  
Ersol Solar Energy AG Blue Power 155 (72 Zellen) 155 12.11 43.94.6936.24.3 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG SESE P175A/B 175 13.20 29.97.9022.87.7 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P150 150 11.45 28.67.5221.86.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Vega T 100 100 6.99 129.01.3498.01.0 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Ganymed P210 210 12.78 36.77.7629.0  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power 160 (50 Zellen) 160 12.50 29.77.0024.06.7 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG Ganymed M-Serie M230 230 13.83 36.69.0228.48.1 -2.5~2.5 24.0 52.9
Ersol Solar Energy AG E6M-50 Black Power 180 A 180 14.06 30.18.3524.37.4  
Ersol Solar Energy AG Nova T plus 90 90 6.29 141.01.1399.00.9 -3.0~3.0 25.0 55.1
ErSol Solar Energy AG SESE M200A/B 200 15.08 29.68.8724.88.1 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Nova T plus 75 75 5.24 135.01.1093.00.8 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Vega T 115 115 8.04 135.01.44104.01.1 2.2~-2.2 25.0 55.1
Ersol Solar Energy AG Io P180 180 13.57 29.97.9724.2  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 150 (50 Zellen) 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Io P175 175 13.20 29.87.8824.1  -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Ganymed M240 240 14.60 36.89.1628.5  -2.5~2.5 24.0 52.9
Ersol Solar Energy AG Blue Power 165 (72 Zellen) 165 12.89 44.44.8736.24.6 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG SESE P155A/B 155 11.69 29.37.6022.07.0 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io M-Serie M185 185 14.12 29.18.6423.57.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power maxx 180 (24V) 180 14.06 44.75.1036.45.0 -3.0~3.0 19.0 41.9
Ersol Solar Energy AG Blue Power maxx 180 (50 Zellen) 180 14.06 30.08.0024.27.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Ganymed P225 225 13.69 36.87.9929.5  -2.5~2.5 24.0 52.9
ErSol Solar Energy AG Io P-Serie P165 165 12.59 29.37.9122.87.2 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG ErSol-180A/12V 180 14.10 22.410.2018.29.9 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.