The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...118119120121122123124125126127...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
DCH Solar GmbH DCH BX65 65 8.21 52.72.2036.71.8 -3.0~3.0 12.4 27.3
DEA s.r.l. DEAH225 225 13.48 37.08.2029.27.7 -3.0~3.0 22.5 49.6
DEA s.r.l. DEAH230 230 13.78 37.28.3029.47.8 -3.0~3.0 22.5 49.6
DEA s.r.l. DEAH220 220 13.18 36.88.1029.17.6 -3.0~3.0 22.5 49.6
DEA s.r.l. DE180E 210 12.58 36.28.0028.97.3 -3.0~3.0 22.5 49.6
DEA s.r.l. DE220E 220 13.18 36.88.1029.17.6 -3.0~3.0 22.5 49.6
DelSolar D6P225A3A 225 13.77 37.08.3928.97.8 0.0~3.0 20.5 45.2
DelSolar D6M250B3A 250 15.30 37.78.6930.48.2 0.0~3.0 20.5 45.2
DelSolar D6P180B2A 180 13.67 29.38.2523.67.7 0.0~3.0 17.0 37.5
DelSolar D6P240A3A 240 14.69 37.78.6029.78.1 0.0~3.0 20.5 45.2
DelSolar D6M225B3A 225 13.77 36.48.4329.17.7 0.0~3.0 20.5 45.2
DelSolar D6M220B5A 220 14.91 34.98.5227.38.1 0.0~3.0 18.8 41.4
DelSolar D6P210A3A 210 12.86 36.28.1828.17.5 0.0~3.0 20.5 45.2
DelSolar D6P190B2A 190 14.43 30.18.3624.27.9 0.0~3.0 17.0 37.5
DelSolar D6M195B2A 195 14.81 29.98.6423.98.2 0.0~3.0 17.0 37.5
DelSolar D6P220A3A 220 13.47 36.78.3228.77.7 0.0~3.0 20.5 45.2
DelSolar D6P195A5A 195 13.22 32.88.2525.77.6 0.0~3.0 19.0 41.9
DelSolar D6P265A4E 265 13.76 44.28.0634.87.6 0.0~3.0 23.4 51.6
DelSolar D6M210B5A 210 14.24 34.38.4226.77.9 0.0~3.0 18.8 41.4
DelSolar D6M245B3A 245 15.00 37.58.6430.18.1 0.0~3.0 20.5 45.2
DelSolar D6M240B3A 240 14.69 37.28.5929.98.0 0.0~3.0 20.5 45.2
DelSolar D6M220B3A 220 13.47 36.18.3728.87.6 0.0~3.0 20.5 45.2
DelSolar D6P125B1A 125 12.44 21.08.0817.17.4 0.0~3.0 13.5 29.8
DelSolar D6M190B2A 190 14.43 29.58.5923.78.0 0.0~3.0 17.0 37.5
DelSolar D6M140B1A 140 13.93 22.38.4218.07.8 0.0~3.0 13.5 29.8
DelSolar D6P275A4E 275 14.27 44.48.2135.27.8 0.0~3.0 23.4 51.6
DelSolar D6P235A3A 235 14.39 37.58.5329.58.0 0.0~3.0 20.5 45.2
DelSolar D6P205A5E 205 14.12 33.48.2726.57.7 0.0~3.0 18.0 39.7
DelSolar D6P210A5A 210 14.24 33.78.5326.38.0 0.0~3.0 19.0 41.9
DelSolar D6M135B1A 135 13.43 21.98.3117.67.7 0.0~3.0 13.5 29.8
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.