The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...88899091929394959697...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM195M-72 195 15.27 44.55.7736.55.3 0.0~5.0 15.5 34.2
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZW-M72180 180 14.10 44.25.3536.84.9 0.0~3.0 15.5 34.2
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM190P-54 190 12.92 33.07.8126.07.3 0.0~5.0 18.0 39.7
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM190M-72 190 14.88 44.55.5236.55.2 0.0~5.0 15.5 34.2
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM175M-72 175 13.71 43.35.2335.54.9 0.0~5.0 15.5 34.2
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZW-P60240 240 14.68 37.28.3730.47.9 0.0~3.0 20.0 44.0
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM285P-72 285 14.68 44.68.5536.07.9 0.0~5.0 22.5 49.6
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZW-P60220 220 13.45 36.88.1529.07.6 0.0~3.0 20.0 44.0
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM95M-36 95 14.32 2.25.4019.05.0 0.0~5.0 7.5 16.5
W Solar - Zhejiang Yuanzhong Solar Co., Ltd YZM195P-54 195 13.26 33.07.9526.07.5 0.0~5.0 18.0 39.7
Vipiemme Solar S.r.l. VPS02B Silver (225) 225 13.86 36.87.9830.27.5 -5.0~5.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Platinum (235) 235 14.36 37.38.1431.07.6 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (220) 220 13.55 36.57.8530.07.3 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Silver (220) 220 13.44 36.57.8530.07.3 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Gold (215) 215 13.14 36.47.7029.97.2 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (230) 230 14.17 37.08.0630.57.5 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Gold (240) 240 14.66 37.58.2131.37.7 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (230) 230 14.05 37.08.0630.57.5 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (240) 240 14.78 37.58.2131.37.7 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Gold (220) 220 13.55 36.57.8530.07.3 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Gold (235) 235 14.36 37.38.1431.07.6 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (205) 205 12.52 36.37.4929.27.0 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Gold (240) 240 14.78 37.58.2131.37.7 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Platinum (245) 245 15.09 37.68.2731.47.8 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Platinum (215) 215 13.14 36.47.7029.97.2 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Gold (225) 225 13.86 36.87.9830.27.5 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS01B Gold (220) 220 13.44 36.57.8530.07.3 -3.0~3.0 21.0 46.3
Vipiemme Solar S.r.l. VPS01B Silver (210) 210 12.83 36.37.5829.57.1 -5.0~5.0 21.0 46.3
Vipiemme Solar S.r.l. VPS02B Platinum (225) 225 13.86 36.87.9830.27.5 -3.0~3.0 19.0 41.9
Vipiemme Solar S.r.l. VPS02B Platinum (235) 235 14.47 37.38.1431.07.6 -3.0~3.0 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.