The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...589590591592593594595596597598...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Arinna AG peakpower 60/A (210) 210 12.80 36.18.1028.37.5 -3.0~3.0 23.5 51.8
Arinna AG peakpower 60 (220) 220 13.25 36.97.8530.27.3 -3.0~3.0 25.0 55.1
Arinna AG peakpower 60/A (220) 220 13.41 36.48.3028.87.7 -3.0~3.0 23.5 51.8
Arinna AG peakpower 60 (215) 215 12.95 36.77.8029.97.2 -3.0~3.0 25.0 55.1
Arinna AG peakpower 60/A (205) 205 12.50 35.98.0028.17.3 -3.0~3.0 23.5 51.8
Arinna AG peakpower 60/A (230) 230 14.02 36.78.5529.08.0 -3.0~3.0 23.5 51.8
Arinna AG premium 48 (175) 175 13.01 29.57.8524.27.3 -3.0~3.0 21.0 46.3
Arinna AG ventus 40 platin (150) 150 13.29 24.77.8920.37.4 -3.0~3.0 17.0 37.5
Arinna AG premium 48 (180) 180 13.38 29.67.8924.47.4 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-240G6M 240 14.90 37.28.5529.48.2 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-230G6M 230 14.28 36.98.3229.37.9 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-245G6M 245 15.21 37.38.6729.68.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-150G6S 150 15.21 22.58.7817.88.4 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-215G6M 215 14.68 33.78.7126.78.1 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-285G6S 285 14.73 44.78.6435.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-285G6M 2985 154.30 44.58.5135.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-300G6S 300 15.51 45.18.9135.58.5 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-140G6S 140 14.19 22.38.4717.68.0 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-150G6M 150 15.21 22.48.8117.98.4 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-190G6M 190 14.57 29.88.3523.88.0 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-290G6S 290 14.99 44.88.7535.28.3 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-275G6S 275 15.51 41.18.9332.78.4 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-250G6M 250 14.10 41.08.2532.07.8 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-220G6M 220 15.02 33.88.7526.78.2 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-185G6M 185 14.18 29.88.2323.87.8 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-245G6S 245 15.21 37.18.8129.58.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-220G6S 220 15.02 33.98.6126.78.3 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-275G6M 275 14.22 44.38.3135.07.9 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-145G6M 145 14.70 22.38.6617.88.1 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-265G6S 265 14.94 40.98.6932.58.2 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.