The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...231232233234235236237238239240...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solar-Fabrik AG SF 115/2-110 110 11.17 21.37.5516.66.6 -5.0~5.0 10.5 23.1
Solar-Fabrik AG SF 200A-210 210 12.62 35.87.9627.97.5 -5.0~5.0 24.0 52.9
Solar-Fabrik AG SF 130/2A (125W) 125 12.53 21.57.8417.57.1  
Solar-Fabrik AG SF 115/2A-120 120 12.19 21.77.8517.17.0 -5.0~5.0 12.5 27.6
Solar-Fabrik AG SF 115/2 (120W) 120 12.03 21.77.8517.17.0  
Solar-Fabrik AG SF 115/2A (110W) 110 11.03 21.37.5516.66.6  
Solar-Fabrik AG SF 150/2 A -146 146 12.43 39.95.0032.44.5  
Solar-Fabrik AG SF 125-120 120 12.03 21.97.5017.27.0  
SOLARenergy Anstalt ISE 170M/A 170 13.32 44.25.3235.54.8 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 180M/A 180 14.10 44.75.4136.25.0 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 175M/A 175 13.71 44.55.3535.94.9 -3.0~3.0 16.0 35.3
SOLARenergy Anstalt ISE 165M/A 165 12.92 43.75.1435.34.7 -3.0~3.0 16.0 35.3
Solardirekt MBF 83 83 8.34 21.65.2117.54.7  
Solardirekt DBHQ 95 95 11.31 41.43.0034.02.8  
Solardirekt HTS 175 175 13.70 29.37.9024.37.2  
Solardirekt HTS 180 180 14.09 29.57.9724.37.4  
Solardirekt MBF 120 120 12.06 21.87.4417.76.8  
Solardirekt MBHQ 150 150 11.77 43.04.5636.04.2  
Solardirekt MBF 100 100 10.05 21.66.2817.55.7  
Solardirekt DBHQ 98 98 11.66 41.83.1634.02.9  
Solardirekt DBHQ 92 92 10.95 41.02.9634.02.7  
Solardirekt MBF 124 124 12.46 21.87.3317.77.0  
Solardirekt DBHQ 145 145 11.38 41.04.6834.04.3  
Solardirekt DBHQ 150 150 11.77 41.44.8534.04.4  
Solardirekt MBF 96 96 9.65 21.66.0217.55.5  
Solardirekt MBHQ 157 157 12.32 43.04.7936.04.4  
Solardirekt MBF 110 110 11.05 21.66.9017.56.3  
Solardirekt DBHQ 157 157 12.32 41.85.0634.04.6  
Solardirekt MBF 105 105 10.55 21.66.6017.56.0  
Solardirekt MBF 128 128 12.86 21.87.9517.77.2  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.