The Source For Renewables™

Solar Panel Database

Click the column header link to sort by that column
Prev...181182183184185186187188189190...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Suisse Soleil AG Soleil 220M29V 220 13.32 37.08.2629.17.6 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 240P30V 230 13.92 37.48.5630.18.0 -3.0~3.0 20.0 44.1
Suisse Soleil AG Soleil 240M29V 240 14.53 37.38.7029.88.1 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 230M29V 230 13.92 37.28.4729.57.8 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 220P30V 220 13.32 36.88.3029.57.5 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 195M36V 195 15.27 45.25.5737.75.2 0.0~6.0 15.0 33.1
Suisse Soleil AG Soleil 200P27V 200 13.37 33.28.3726.67.5 0.0~6.0 18.0 39.7
Suisse Soleil AG Soleil 215P27V 215 14.37 33.88.8327.27.9 0.0~6.0 18.0 39.7
Suisse Soleil AG Soleil 230P30V 230 13.92 37.28.5929.97.7 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 190M36V 190 14.88 44.95.5537.15.2 0.0~6.0 15.0 33.1
Suisse Soleil AG Soleil 175M36V 175 13.71 44.05.1036.04.6 6.0~-3.0 17.0 37.5
Suisse Soleil AG Rhino 240W 240 14.75 37.98.4030.67.9 -3.0~3.0 17.0 37.5
Suisse Soleil AG Soleil 245M29V 245 14.83 37.38.8729.98.2 0.0~6.0 20.0 44.1
Suisse Soleil AG Soleil 165M36V 165 12.92 44.05.1036.04.6 6.0~-3.0 17.0 37.5
Suisse Soleil AG Soleil 170M36V 170 13.32 44.05.1036.04.6 6.0~-3.0 17.0 37.5
Suisse Soleil AG Rhino 230W 230 14.14 37.38.3429.87.7 -3.0~3.0 17.0 37.5
SPS Solar GmbH SPS 235P 235 14.41 37.37.9731.27.5 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 210P 210 12.88 36.57.5530.27.1 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 185P plus 185 13.49 30.77.7425.57.2 5.0~0.0 17.5 38.6
SPS Solar GmbH SPS 220P 220 13.49 36.97.7430.67.2 -5.0~5.0 23.5 51.8
SPS Solar GmbH SPS 220P plus 220 13.49 36.97.7430.67.2 5.0~0.0 23.5 51.8
SPS Solar GmbH SPS 200P 200 14.59 31.17.9726.87.5 -5.0~5.0 17.5 38.6
SPS Solar GmbH SPS 175P 175 12.76 30.47.5525.27.1 -5.0~5.0 17.5 38.6
SPS Solar GmbH SPS 185P 185 13.49 30.77.7425.57.2 -5.0~5.0 17.5 38.6
SPS Solar GmbH SPS 100 100 6.35 128.01.2499.01.0 -5.0~10.0 21.0 46.3
SPS Solar GmbH SPS 130 130 8.24 131.01.44101.01.3 -5.0~10.0 22.0 48.5
sPower GmbH PPV_216M6 216 13.30 36.17.8629.67.3  
SPN A 155 Q6 155 12.11 30.47.0523.36.6  
SPN A 150 Q6 150 11.72 30.36.9023.26.4  
SPN A 160 Q6 160 12.50 30.57.2023.46.8  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.