The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...218219220221222223224225226227...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trans-Pacific M5E75 75 11.27 21.74.7917.74.2 -5.0~5.0 8.5 18.7
Trans-Pacific M5E180 180 13.84 44.15.3136.74.9 -5.0~5.0 17.0 37.5
Trans-Pacific M5E175 175 13.46 44.05.1736.74.8 -5.0~5.0 17.0 37.5
Trans-Pacific M5E160 160 12.31 43.64.8435.94.5 -5.0~5.0 17.0 37.5
Trans-Pacific M5E60 60 15.04 25.23.8420.63.4 -3.0~3.0 5.0 11.0
Trans-Pacific M5E85 85 12.77 22.05.0618.24.7 -5.0~5.0 8.5 18.7
Trans-Pacific M5E165 165 12.69 43.84.9436.14.6 -5.0~5.0 17.0 37.5
Trans-Pacific M5E155 155 11.92 43.54.7935.44.4 -5.0~5.0 17.0 37.5
Trans-Pacific M5E70 70 17.54 25.84.4521.24.1 -3.0~3.0 5.0 11.0
Trans-Pacific M5E90 90 13.52 22.05.3118.44.9 -5.0~5.0 8.5 18.7
Trans-Pacific M5E150 150 11.54 43.54.7935.44.2 -5.0~5.0 17.0 37.5
Trina Solar TSM-205DC80 205 16.03 46.25.7338.45.4 0.0~3.0 15.6 34.4
Trina Solar TSM-165D 165 12.90 43.25.2035.64.7 -3.0~3.0 15.6 34.4
Trina Solar TSM-190D03 190 14.43 29.88.2025.07.6 -3.0~3.0 15.5 34.2
Trina Solar TSM-160P31 160 9.38 42.85.1534.94.6 -3.0~3.0 70.0 154.3
Trina Solar TSM-170D 170 13.29 43.65.2535.84.8 -3.0~3.0 15.6 34.4
Trina Solar TSM-160D30 160 9.38 42.85.1534.94.6 -3.0~3.0 54.0 119.0
Trina Solar TSM-210DC05 210 12.83 36.28.0828.17.5 0.0~3.0 19.5 43.0
Trina Solar TSM-170D30 170 9.97 43.65.2535.84.8 -3.0~3.0 54.0 119.0
Trina Solar TSM-160DC30 160 9.38 42.85.1534.94.6 -5.0~5.0 46.5 102.5
Trina Solar TSM-175DA01 Black 175 13.68 43.95.3036.24.9 0.0~3.0 15.6 34.4
Trina Solar TSM-195DA80 195 15.25 45.45.6437.35.2 0.0~3.0 15.6 34.4
Trina Solar TSM-190DC03 190 14.43 29.88.2025.07.6 -3.0~3.0 15.5 34.2
Trina Solar TSM-180D 180 14.07 44.25.3536.84.9 -3.0~3.0 15.6 34.4
Trina Solar TSM-175DC30 175 10.26 43.95.3036.24.9 -5.0~5.0 46.5 102.5
Trina Solar TSM-200DC05 200 12.22 36.08.0027.27.4 0.0~3.0 19.5 43.0
Trina Solar TSM-175D30 175 10.26 43.95.3036.24.9 -3.0~3.0 54.0 119.0
Trina Solar TSM-165P31 165 9.68 43.25.2035.64.7 -3.0~3.0 70.0 154.3
Trina Solar TSM-175DC31 175 10.26 43.95.3036.24.9 -5.0~5.0 70.0 154.3
Trina Solar TSM-245DC05 245 14.97 37.38.5230.78.0 0.0~3.0 19.5 43.0
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.