The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...13141516171819202122...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Azur Solar GmbH AZUR TM 160 160 12.31 43.05.1635.24.6  
Azur Solar GmbH AZUR M 185 U 185 14.12 30.28.5424.07.7 -3.0~3.0 16.0 35.3
Azur Solar GmbH AZUR M 175-3 175 13.80 43.15.2935.05.0 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR M 185 185 14.22 44.95.7536.25.1 -3.0~3.0 17.0 37.5
Azur Solar GmbH AZUR GM 125 125 14.63 20.08.1716.57.6  
Azur Solar GmbH AZUR M 180 180 13.74 30.08.3723.77.6  
Azur Solar GmbH AZUR TSM 165 M 165 12.69 43.45.5834.44.8  
Azur Solar GmbH AZUR M 170-3 170 13.41 42.85.2634.84.8 -3.0~3.0 17.0 37.5
Bauer Solarenergie GmbH BS-230-6M11 230 14.01 37.18.6128.48.1 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-175-5M11 175 13.71 45.15.4934.85.0 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-180-5M7.1 180 14.10 45.25.2336.35.0 -3.0~3.0 16.0 35.3
Bauer Solarenergie GmbH BS-170-5M11 170 13.32 44.95.4034.54.9 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-185-5M11 185 14.49 45.55.6635.35.3 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-180-5M11 180 14.10 45.35.5835.05.2 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-170-5M7.1 170 13.32 44.85.0835.84.8 -3.0~3.0 16.0 35.3
Bauer Solarenergie GmbH BS-240-6M11 240 14.62 37.58.7529.18.3 -3.0~3.0 20.0 44.1
Bauer Solarenergie GmbH BS-175-5M7.1 175 13.71 45.05.1436.14.9 -3.0~3.0 16.0 35.3
Bauer Solarenergie GmbH BS-165-5M11 165 12.92 44.75.3134.24.8 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-160-5M11 160 12.53 44.65.2334.04.7 -3.0~3.0 15.5 34.2
Bauer Solarenergie GmbH BS-220-6M11 220 13.40 36.58.4927.97.9 -3.0~3.0 20.0 44.1
Bauer Solartechnik GmbH BS-170-5M5,1 170 13.32 44.95.0736.34.7  
Bauer Solartechnik GmbH BS-180-5M5,1 180 14.10 45.35.1536.45.0  
Bauer Solartechnik GmbH BS-175-5M4,1 175 13.71 44.35.3935.74.9  
Bauer Solartechnik GmbH BS-170-5M4,1 170 13.32 44.15.3535.44.8  
Bauer Solartechnik GmbH BS-165-5M5,1 165 12.92 44.45.0536.24.6  
Bauer Solartechnik GmbH BS-180-5M4,1 180 14.10 44.35.4135.85.0  
Bauer Solartechnik GmbH BS-175-5M5,1 175 13.71 45.25.1236.44.9  
Beijing Hope Solar New Energy HB160 (17) S 160 11.81 21.59.8217.39.2 14.6 32.2
Beijing Hope Solar New Energy HBM(180) 180 14.10 44.05.5335.05.1 -5.0~10.0 15.0 33.1
Beijing Hope Solar New Energy HBM185 15880m 185 14.49 44.05.5635.85.2 -3.0~3.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.