The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...247248249250251252253254255256...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Xuzhou Focus Solar Group Co.,Ltd 72M-165W 165 12.92 44.15.2634.34.8 -3.0~3.0 16.0 35.3
Xuzhou Focus Solar Group Co.,Ltd 60M-215W 215 13.22 36.37.9228.97.4 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 48M-100W 100 26.55.1021.94.6 -3.0~3.0 10.3 22.7
Xuzhou Focus Solar Group Co.,Ltd 88M-210W 210 13.50 54.35.3342.74.9 -3.0~3.0 19.0 41.9
Xuzhou Focus Solar Group Co.,Ltd 60M-205W 205 12.60 35.97.7228.57.2 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 72M-170W 170 13.32 44.35.3134.84.9 -3.0~3.0 16.0 35.3
Xuzhou Focus Solar Group Co.,Ltd 60M-200W 200 12.29 35.77.6128.37.1 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 72M-280W 280 14.43 44.48.3135.67.9 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 72M-265W 265 13.66 43.88.0435.07.6 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 60M-240W 240 14.75 37.38.4129.98.0 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 72M-160W 160 12.53 43.95.2133.84.7 -3.0~3.0 16.0 35.3
Xuzhou Focus Solar Group Co.,Ltd 96M-220W 220 13.00 58.85.2645.74.8 -3.0~3.0 21.0 46.3
Xuzhou Focus Solar Group Co.,Ltd 88M-200W 200 12.86 53.95.2541.74.8 -3.0~3.0 19.0 41.9
Xuzhou Focus Solar Group Co.,Ltd 72M-290W 290 14.95 44.88.4836.08.1 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 88M-220W 220 14.14 54.75.4143.75.0 -3.0~3.0 19.0 41.9
Xuzhou Focus Solar Group Co.,Ltd 60M-245W 245 15.06 37.58.5130.18.1 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 96M-230W 230 13.60 59.25.3446.74.9 -3.0~3.0 21.0 46.3
Xuzhou Focus Solar Group Co.,Ltd 72M-255W 255 13.14 43.47.8734.67.4 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 48M-75W 75 21.64.8717.24.4 -3.0~3.0 10.3 22.7
Xuzhou Focus Solar Group Co.,Ltd 72M-270W 270 13.91 44.08.1335.27.7 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 48M-50W 50 26.52.5322.02.3 -3.0~3.0 10.3 22.7
Xuzhou Focus Solar Group Co.,Ltd 72M-250W 250 12.88 43.27.7834.47.3 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 72M-260W 260 13.40 43.67.9634.87.5 -3.0~3.0 23.0 50.7
Xuzhou Focus Solar Group Co.,Ltd 48M-90W 90 22.45.3018.05.0 -3.0~3.0 10.3 22.7
Xuzhou Focus Solar Group Co.,Ltd 72M-185W 185 14.49 44.85.4636.35.1 -3.0~3.0 16.0 35.3
Xuzhou Focus Solar Group Co.,Ltd 96M-250W 250 14.78 60.05.4948.65.2 -3.0~3.0 21.0 46.3
Xuzhou Focus Solar Group Co.,Ltd 88M-230W 230 14.79 55.15.4944.75.2 -3.0~3.0 19.0 41.9
Xuzhou Focus Solar Group Co.,Ltd 96M-240W 240 14.19 59.65.4147.75.0 -3.0~3.0 21.0 46.3
Xuzhou Focus Solar Group Co.,Ltd 72M-180W 180 14.10 44.75.4135.85.0 -3.0~3.0 16.0 35.3
Xuzhou Focus Solar Group Co.,Ltd 48M-110W 110 12.61 29.24.8823.34.7 -3.0~3.0 10.3 22.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.