The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...220221222223224225226227228229...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Trina Solar TSM-185D 185 14.46 44.55.4037.55.0 -3.0~3.0 15.6 34.4
Trina Solar TSM-170P31 170 9.97 43.65.2535.84.8 -3.0~3.0 70.0 154.3
Trina Solar TSM-185DC01A 185 14.46 44.65.4836.15.1 0.0~3.0 15.6 34.4
Trina Solar TSM-175D03 175 13.29 29.47.8224.27.3 -3.0~3.0 15.5 34.2
Trina Solar TSM-175DC01 Black 175 13.68 43.95.3036.24.9 0.0~3.0 15.6 34.4
Trina Solar TSM-205DA80 205 16.03 46.25.7338.45.4 0.0~3.0 15.6 34.4
Trina Solar TSM-165DC31 165 9.68 43.25.2035.64.7 -5.0~5.0 70.0 154.3
Trina Solar TSM-180D03 180 13.67 29.67.9624.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-185D03 185 14.05 29.88.0824.77.5 -3.0~3.0 15.5 34.2
Trina Solar TSM-195DA01A 195 15.25 45.65.5637.15.3 0.0~3.0 15.6 34.4
Trina Solar TSM-195DC03 190 14.43 30.08.3025.27.8 -3.0~3.0 15.5 34.2
Trina Solar TSM-200DC80 200 15.64 45.85.6837.85.3 0.0~3.0 15.6 34.4
Trina Solar TSM-185DC03 185 14.17 29.88.0824.77.5 -3.0~3.0 15.5 34.2
Trina Solar TSM-185DC80 185 14.46 44.65.5836.25.1 0.0~3.0 15.6 34.4
Trina Solar TSM-190DA01A 190 14.86 45.15.5236.65.2 0.0~3.0 15.6 34.4
Trina Solar TSM-170DC01 Black 170 13.29 43.65.2535.84.8 0.0~3.0 15.6 34.4
Trina Solar TSM-185DC01 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-160DC31 160 9.38 42.85.1534.94.6 -5.0~5.0 70.0 154.3
Trina Solar TSM-195DC01A 195 15.25 45.65.5637.45.2 0.0~3.0 15.6 34.4
Trina Solar TSM-185DA01 Black 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-195DC80 195 15.25 45.45.6437.35.2 0.0~3.0 15.6 34.4
Trina Solar TSM-170DC03 170 13.02 29.27.7224.07.1 -3.0~3.0 15.5 34.2
Trina Solar TSM-180DC03 180 13.67 29.68.0024.47.4 -3.0~3.0 15.5 34.2
Trina Solar TSM-180DC01 180 14.07 44.25.3536.84.9 0.0~3.0 15.6 34.4
Trina Solar TSM-205DC05 205 12.52 36.18.0527.67.4 0.0~3.0 19.5 43.0
Trina Solar TSM-240DC05 240 14.66 37.28.4230.47.9 0.0~3.0 19.5 43.0
Trina Solar TSM-180DC01 Black 180 14.07 44.25.3536.84.9 0.0~3.0 15.6 34.4
Trina Solar TSM-165DC03 165 12.64 29.07.6023.87.0 -3.0~3.0 15.5 34.2
Trina Solar TSM-185DC01 Black 185 14.46 44.55.4037.55.0 0.0~3.0 15.6 34.4
Trina Solar TSM-175P31 175 10.26 43.95.3036.24.9 -3.0~3.0 70.0 154.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.