The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...200201202203204205206207208209...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Sunrise Solartech SR-M648185 185 14.17 29.08.4823.67.9 -1.5~1.5 14.5 32.0
Sunrise Solartech SRM-200D-48 200 15.32 29.58.7824.68.1 -3.0~3.0 15.6 34.4
Sunrise Solartech SRM-185D-72 185 14.46 44.25.5136.35.1 16.0 35.3
Sunrise Solartech SRM 180D72-L 180 14.07 44.25.3636.25.0 -1.5~1.5 16.5 36.4
Sunrise Solartech SRM-160D-72 160 12.51 43.25.0734.54.6 -3.0~3.0 16.0 35.3
Sunrise Solartech SRM-170D-72 170 13.29 44.25.1535.64.8 16.0 35.3
Sunrise Solartech SR-M660225 225 13.86 35.78.3829.07.8 -1.5~1.5 20.2 44.5
Sunrise Solartech SR-M672305 305 15.70 44.59.1036.28.4 -1.5~1.5 23.2 51.1
Sunrise Solartech SR-M654200 200 13.61 32.28.2526.27.6 -1.5~1.5 17.9 39.5
Sunrise Solartech SRM-90D-36 90 14.05 22.35.3718.54.9 -3.0~3.0 9.2 20.3
Sunrise Solartech SR-M648200 200 15.32 29.68.9824.18.3 -1.5~1.5 14.5 32.0
Sunrise Solartech SR-M672280 280 14.42 43.28.6035.28.0 -1.5~1.5 23.2 51.1
Sunrise Solartech SR-M672310 310 15.96 44.89.2036.48.5 -1.5~1.5 23.2 51.1
Sunset Energietechnik GmbH AS130-55 130 13.39 32.04.9827.44.8 -5.0~5.0 11.7 25.8
Sunset Energietechnik GmbH AS110-55 110 11.33 30.04.7025.04.4 -5.0~5.0 11.7 25.8
Sunset Energietechnik GmbH AS 65-36 65 12.74 21.24.1017.33.8 -10.0~10.0 7.5 16.5
Sunset Energietechnik GmbH AS 110-36 110 11.29 20.77.5016.76.6 -5.0~5.0 11.7 25.8
Sunset Energietechnik GmbH AS 110-72 110 12.62 43.53.4036.03.1 -10.0~10.0 11.7 25.8
Sunset Energietechnik GmbH AS 165-54 165 11.46 32.07.4025.46.5 -5.0~5.0 17.7 39.0
Sunset Energietechnik GmbH AS 170-54 170 11.80 31.57.2025.06.8 -5.0~5.0 17.7 39.0
Sunset Energietechnik GmbH AS 180-72 180 13.68 44.35.6036.05.0 -5.0~5.0 14.5 32.0
Sunset Energietechnik GmbH AS 130-36 130 13.34 21.48.2017.27.6 -5.0~5.0 11.7 25.8
Sunset Energietechnik GmbH AS 120-36 120 12.32 21.07.7016.97.1 -5.0~5.0 11.7 25.8
Sunset Energietechnik GmbH AS 150-72 150 11.40 43.44.8034.04.4 -5.0~5.0 14.5 32.0
Sunset Energietechnik GmbH AS 160-72 160 12.15 43.85.00   -5.0~5.0 14.5 32.0
Sunset Energietechnik GmbH AS80-35 80 12.67 21.54.9517.34.6 -10.0~10.0 8.2 18.1
Sunset Energietechnik GmbH AS 80-36 80 12.67 21.54.9517.34.6 -10.0~10.0 8.2 18.1
Sunset Energietechnik GmbH AS 140-72 140 10.64 43.04.6533.34.2 -5.0~5.0 14.5 32.0
Sunset Energietechnik GmbH AS120-55 120 12.36 31.04.8526.24.6 -5.0~5.0 11.7 25.8
Suntaics Ltd. STC 175-35M5-E 175 13.71 44.85.1736.04.9 -3.0~3.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.