The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...90919293949596979899...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Sun Tech Solar. XTP185-34 185 14.44 44.55.5036.05.1 -5.0~5.0 15.0 33.1
Sun Tech Solar. XTP175-34 175 13.66 44.45.2335.94.9 -5.0~5.0 15.0 33.1
Sun Tech Solar. XTP80-17 80 12.35 21.35.34   -5.0~5.0 8.2 18.1
SUN PEAK ALP220W 220 13.67 36.17.9530.17.3 22.5 49.6
SUN PEAK ALP195W 195 12.12 35.57.4028.56.9 22.5 49.6
SUN PEAK ALP215W 215 13.36 36.07.8329.97.2 22.5 49.6
SUN PEAK ALP200W 200 12.43 36.07.5828.57.0 22.5 49.6
SUN PEAK ALP225W 225 13.98 36.48.1030.47.4 22.5 49.6
SUN PEAK ALP210W 210 13.05 36.18.1028.37.5 22.5 49.6
SUN PEAK ALP205W 205 12.74 35.98.0028.17.3 22.5 49.6
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 260W 260 15.30 60.25.4849.05.3 -3.0~3.0 21.5 47.4
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 90W 90 13.69 22.35.2818.15.0 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 170W(2010) 170 13.32 44.25.1435.84.7 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 80W 80 12.17 21.95.0017.74.5 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 95W 95 14.45 22.55.4218.35.2 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 240W 240 14.12 59.55.2848.65.0 -3.0~3.0 22.0 48.5
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 75W 75 11.41 21.74.8617.54.3 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 180W(2010) 180 14.10 44.65.2836.25.0 0.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 195W 195 15.27 45.25.4936.85.3 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 175W(2010) 175 13.71 44.45.2136.04.9 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 230W 230 13.53 59.15.1748.24.8 -3.0~3.0 22.0 48.5
Sun Earth Solar Power Co. Ltd. TDB125x125-36-P 85W 85 12.93 22.15.1417.94.8 -3.0~3.0 8.0 17.6
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 175W 175 13.71 44.45.2135.25.0 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-96-P 250W 250 14.71 59.85.3848.65.2 -3.0~3.0 21.5 47.4
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 185W 185 14.49 44.85.3536.45.1 0.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 190W 190 14.88 45.05.4236.65.2 -3.0~3.0 16.0 35.3
Sun Earth Solar Power Co. Ltd. TDB125x125-72-P 180W 180 14.10 44.65.2835.45.1 -3.0~3.0 16.0 35.3
Suisse Soleil AG Soleil 180M36V1 180 14.10 45.05.2036.05.0 6.0~0.0 15.0 33.1
Suisse Soleil AG Soleil 185M36V1 185 14.49 45.25.3236.25.1 6.0~0.0 15.0 33.1
Suisse Soleil AG Soleil 185M36V 185 14.49 43.55.4036.35.1 0.0~6.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.