The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...64656667686970717273...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Tenesol Total Energie Deutschland GmbH TE 2000 / 200 Monokristallin 200 13.31 33.08.1026.87.6 0.0~5.0 18.0 39.7
Tenesol Total Energie Deutschland GmbH TE 1300/120 Monokristallin 120 11.76 21.87.6017.86.9 0.0~4.0 12.0 26.5
Tenesol Total Energie Deutschland GmbH TE 2000/210 Monokristallin 210 13.98 33.28.3027.07.9 5.0~0.0 18.0 39.7
Tenesol Total Energie Deutschland GmbH TE 1300/130 Monokristallin 130 12.74 22.17.9018.07.3 0.0~4.0 12.0 26.5
Tenesol Total Energie Deutschland GmbH TEX 853(80) 80 10.67 21.85.0017.34.6 -3.0~3.0 16.0 35.3
Tenesol Total Energie Deutschland GmbH TE 1200 (120 W) 120 12.32 20.77.5016.97.1 -10.0~10.0 11.9 26.2
Tenesol Total Energie Deutschland GmbH TE 2000 / 210 Monokristallin 210 13.98 33.28.3027.07.9 0.0~5.0 18.0 39.7
Tenesol Total Energie Deutschland GmbH TE 1300/125 Monokristallin 125 12.25 22.07.8017.97.1 0.0~4.0 12.0 26.5
Tenesol Total Energie Deutschland GmbH TE 2000 (200W) 200 13.35 33.58.0027.27.5  
Tenesol Total Energie Deutschland GmbH TE 1300/140 Monokristallin 140 13.72 22.48.1018.37.8 0.0~4.0 12.0 26.5
Tenesol Total Energie Deutschland GmbH TE 2000/190 Monokristallin 190 12.65 32.87.9026.67.3 5.0~0.0 18.0 39.7
Tenesol Total Energie Deutschland GmbH TEX 853(85) 85 11.33 22.05.2017.74.8 -3.0~3.0 16.0 35.3
Telecom-STV TSM-100 100 11.70 42.03.2533.63.0 -3.0~3.0 12.5 27.6
Telecom-STV TSM-70 70 10.98 21.04.3516.84.2 -3.0~5.0 8.9 19.6
Telecom-STV TSM-110 110 12.87 42.03.4533.63.3 -3.0~5.0 12.5 27.6
Telecom-STV TSM-50 50 11.57 21.53.2017.22.9 -5.0~5.0 5.9 13.0
Telecom-STV TSM-55 55 11.89 21.03.5516.83.3 -4.0~4.0 6.5 14.3
TD Solar Company Ltd. TDM6660-225 225 13.83 37.48.1429.37.7 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM5672-180 180 14.10 44.65.6136.35.0 -3.0~3.0 15.5 34.2
TD Solar Company Ltd. TDM6660-200 200 12.29 36.67.8228.87.0 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM6660-210 210 12.91 36.77.9528.87.3 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM6672-290 290 14.95 44.68.3137.47.8 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDM6672-280 280 14.43 43.98.2536.77.6 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDM5672-190 190 14.88 45.15.9736.45.2 -3.0~3.0 15.5 34.2
TD Solar Company Ltd. TDM6660-230 230 14.14 37.48.2329.47.8 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM5672-185 185 14.49 44.85.7836.45.1 -3.0~3.0 15.5 34.2
TD Solar Company Ltd. TDM6672-250 250 12.88 43.97.8135.27.1 -3.0~3.0 23.5 51.8
TD Solar Company Ltd. TDM6660-240 240 14.75 37.48.3129.48.2 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM6660-205 205 12.60 36.67.8628.87.1 -3.0~3.0 18.5 40.8
TD Solar Company Ltd. TDM6672-260 260 13.40 43.67.9236.07.2 -3.0~3.0 23.5 51.8
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.