The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...37383940414243444546...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Wuxi Erquan Solar Energy EQS140D-12 140 13.97 22.28.0617.67.9 11.5 25.4
Wuxi Erquan Solar Energy EQS058D-12 58 11.31 21.63.7817.23.4 6.2 13.7
Wuxi Erquan Solar Energy EQS080D-12 80 12.36 21.85.0717.24.7 8.0 17.6
Wuxi Erquan Solar Energy EQS230D-24 230 11.85 43.27.3834.66.7 23.0 50.7
Wuxi Erquan Solar Energy EQS170D-24 170 13.32 44.35.2535.34.8 23.0 50.7
Wuxi Erquan Solar Energy EQS190D-18 190 12.92 32.87.8226.37.2 17.5 38.6
Wuxi Erquan Solar Energy EQS200D-18 200 13.60 32.88.0026.37.6 17.5 38.6
Wuxi Erquan Solar Energy EQS175D-24 175 13.71 44.55.4135.44.9 23.0 50.7
Wuxi Erquan Solar Energy EQS165D-24 165 12.92 44.05.1834.94.7 23.0 50.7
Wuxi Erquan Solar Energy EQS066D-12 66 12.87 22.13.9217.63.8 6.2 13.7
Wuxi Erquan Solar Energy EQS240D-24 240 12.37 43.27.7034.37.0 23.0 50.7
Wuxi Erquan Solar Energy EQS115D-12 115 11.48 21.67.5017.36.6 11.5 25.4
Wuxi Erquan Solar Energy EQS060D-12 60 11.70 21.63.8517.33.5 6.2 13.7
Wuxi Erquan Solar Energy EQS260D-24 260 13.40 43.67.9034.97.5 23.0 50.7
Wuxi Erquan Solar Energy EQS085D-12 85 13.14 22.25.2917.64.8 8.0 17.6
Wuxi Erquan Solar Energy EQS250D-24 250 12.88 43.27.8234.47.3 23.0 50.7
Wuxi Erquan Solar Energy EQS120D-12 120 11.98 21.67.7017.36.9 11.5 25.4
Wuxi Erquan Solar Energy EQS180D-18 180 12.24 32.47.7025.87.0 17.5 38.6
Wuxi Erquan Solar Energy EQS065D-12 65 12.68 21.83.9317.33.8 6.2 13.7
Wuxi Erquan Solar Energy EQS210D-18 210 14.28 33.28.1026.77.9 17.5 38.6
Wuxi Erquan Solar Energy EQS070D-12 70 13.65 22.24.0317.64.0 6.2 13.7
Wuxi Erquan Solar Energy EQS075D-12 75 11.59 21.34.8817.24.4 8.0 17.6
Wuxi Erquan Solar Energy EQS130D-12 130 12.98 21.87.8517.37.5 11.5 25.4
Wuxi Erquan Solar Energy EQS135D-12 135 13.48 22.17.8317.67.7 11.5 25.4
Würz Energy STC 180-35M5-H 180 45.45.2337.04.9 -3.0~3.0  
Würz Energy STC 185-35M5-U 185 14.64 44.65.5336.55.1 -3.0~3.0 17.0 37.5
Würz Energy STC 170-35M5-H 170 44.25.0535.84.8 -3.0~3.0  
Würz Energy STC 175-35M5-B 175 13.66 43.05.4235.05.0  
Würz Energy STC 190-35M6-E 190 12.72 33.27.7527.27.0  
Würz Energy STC 165-35M5-B 165 12.88 43.05.1135.04.7  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.