The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...270271272273274275276277278279...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Apollo Solar Energy Co., Ltd ASEC-215G6S 215 14.68 33.88.4726.68.1 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-230G6S 230 15.70 34.18.8827.08.5 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-225G6S 225 15.36 33.98.7526.98.4 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-190G6S 190 14.57 29.68.5123.68.1 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-265G6S 265 14.94 40.98.6932.58.2 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-280G6S 280 14.47 44.68.5235.08.0 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-155G6S 155 15.71 22.68.9617.98.6 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-235G6S 235 14.59 36.98.5829.38.0 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-295G6S 295 15.25 45.08.8335.38.4 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-205G6S 205 15.71 30.08.9124.08.5 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-240G6S 240 14.90 37.08.6829.48.2 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-245G6S 245 15.21 37.18.8129.58.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-220G6S 220 15.02 33.98.6126.78.3 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-300G6S 300 15.51 45.18.9135.58.5 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-140G6S 140 14.19 22.38.4717.68.0 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-290G6S 290 14.99 44.88.7535.28.3 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-275G6S 275 15.51 41.18.9332.78.4 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-150G6S 150 15.21 22.58.7817.88.4 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-285G6S 285 14.73 44.78.6435.18.1 -3.0~3.0 22.5 49.6
Antaris Solar GmbH & Co KG AS M 175 AI 175 13.71 44.05.2135.64.9 -3.0~3.0 15.0 33.1
ANJI technology AJP-S572-195 195 16.09 44.75.3836.95.2 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-185 185 15.27 44.15.4336.85.0 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-165 165 13.62 43.84.9436.14.6 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-190 190 15.68 44.25.4936.95.2 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-180 180 14.85 44.15.3136.74.9 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-170 170 14.03 43.95.0636.44.7 -3.0~3.0 17.0 37.5
ANJI technology AJP-S572-175 175 14.44 44.05.1736.64.8 -3.0~3.0 17.0 37.5
Anji Dasol Solar Energy Science & Technology DS-B5-150 150 11.75 43.24.8236.04.2 -5.0~5.0 15.8 34.8
Anji Dasol Solar Energy Science & Technology DS-B4-110 110 10.31 34.94.4028.13.9 -5.0~5.0 12.5 27.6
Anji Dasol Solar Energy Science & Technology DS-B2-110 110 12.72 28.65.3423.44.7 -5.0~5.0 10.5 23.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.