The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...269270271272273274275276277278...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
asola Advanced and Automotive Solar Systems GmbH asola 180W/48-156m 180 13.57 28.88.2023.77.6 -1.8~1.8 24.0 52.9
asola Advanced and Automotive Solar Systems GmbH asola 290W/72-156m 290 14.80 44.78.2337.77.7 1.7~-1.7 26.0 57.3
asola Advanced and Automotive Solar Systems GmbH asola 145W/40-156m 145 13.16 24.17.8120.07.3 1.7~-1.7 12.0 26.5
asola Advanced and Automotive Solar Systems GmbH ASS 155 W-40/156m 155 14.02 24.78.2020.07.8  
asola Advanced and Automotive Solar Systems GmbH asola 250W/60-156m 250 15.03 38.08.2831.87.8 2.0~-2.0 24.0 52.9
asola Advanced and Automotive Solar Systems GmbH ASS 240 W/60-156+mono 240 14.43 36.68.5930.87.8 -3.0~3.0 26.2 57.8
asola Advanced and Automotive Solar Systems GmbH asola 150W/40-156m 150 13.61 24.27.9020.37.4 1.7~-1.7 12.0 26.5
AS Solar GmbH AS Celaeno M 220 220 12.98 36.18.3528.57.7 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Celaeno M 205 205 12.10 35.88.4026.87.7 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Celaeno M 210 210 12.39 35.98.5428.17.5 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Seginus M 240 240 14.60 37.19.1429.38.2 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 225 225 13.28 36.58.4029.07.8 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Seginus M 220 220 13.39 36.18.3528.57.9 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 230 225 13.28 36.68.4829.27.9 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Seginus M 230 230 14.00 36.68.4829.27.9 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Seginus M 225 225 13.69 36.58.4029.07.8 -3.0~3.0 20.0 44.1
AS Solar GmbH AS Celaeno M 195 195 11.51 36.47.5528.36.9 1.3~-1.3 23.5 51.8
AS Solar GmbH AS Celaeno M 200 200 11.80 36.67.6728.67.0 1.3~-1.3 23.5 51.8
AS Solar GmbH AS Celaeno M 215 215 12.69 36.18.4128.07.7 1.3~-1.3 24.0 52.9
AS Solar GmbH AS Seginus M 235 235 14.30 37.09.0828.88.2 -3.0~3.0 20.0 44.1
Apollo Solar Energy Co., Ltd ASEC-270G6S 270 15.23 41.08.8132.58.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-135G6S 135 13.69 22.28.2717.57.7 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-210G6S 210 14.34 33.78.3526.38.0 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-145G6S 145 14.70 22.48.6417.78.2 -3.0~3.0 12.1 26.7
Apollo Solar Energy Co., Ltd ASEC-200G6S 200 15.33 29.98.7723.88.4 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-250G6S 250 15.52 37.38.9129.68.5 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-185G6S 185 14.18 29.68.4823.57.9 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-195G6S 195 14.95 29.88.6323.78.2 -3.0~3.0 15.7 34.6
Apollo Solar Energy Co., Ltd ASEC-260G6S 260 14.66 40.78.5632.38.1 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-255G6S 255 15.83 37.49.0229.78.6 -3.0~3.0 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.