The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...228229230231232233234235236237...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
DelSolar D6M130B1A 130 12.94 21.88.2517.37.5 0.0~3.0 13.5 29.8
DelSolar D6M140B1A 140 13.93 22.38.4218.07.8 0.0~3.0 13.5 29.8
DelSolar D6M245B3A 245 15.00 37.58.6430.18.1 0.0~3.0 20.5 45.2
DelSolar D6M190B2A 190 14.43 29.58.5923.78.0 0.0~3.0 17.0 37.5
DelSolar D6M210B5A 210 14.24 34.38.4226.77.9 0.0~3.0 18.8 41.4
DelSolar D6M240B3A 240 14.69 37.28.5929.98.0 0.0~3.0 20.5 45.2
DelSolar D6M220B3A 220 13.47 36.18.3728.87.6 0.0~3.0 20.5 45.2
DelSolar D6M195B2A 195 14.81 29.98.6423.98.2 0.0~3.0 17.0 37.5
DelSolar D6M135B1A 135 13.43 21.98.3117.67.7 0.0~3.0 13.5 29.8
DelSolar D6M170B2A 170 12.91 28.78.2422.87.5 0.0~3.0 17.0 37.5
DelSolar D6M215B3A 215 13.16 36.08.2028.97.5 0.0~3.0 20.5 45.2
DelSolar D6M205B5A 205 13.90 34.08.3626.47.8 0.0~3.0 18.8 41.4
DCH Solar GmbH DCH-280 280 14.50 44.28.5335.57.9 -3.0~3.0 20.0 44.1
DCH Solar GmbH DCH-170 170 13.32 44.05.1736.04.7 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-180 180 14.10 44.35.2936.64.9 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-290 290 15.02 44.58.6835.88.1 -3.0~3.0 20.0 44.1
DCH Solar GmbH DCH-175 175 13.71 44.15.2136.44.8 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-270 270 13.99 43.98.3935.17.7 -3.0~3.0 20.0 44.1
Daqo New Energy DQ190MFAa/b 190 14.88 45.55.3036.55.2 -3.0~3.0 15.0 33.1
Daqo New Energy DQ165MFAa 165 12.92 44.05.1035.84.6 -3.0~3.0 15.0 33.1
Daqo New Energy DQ165MFAa/b 165 12.92 44.05.1035.84.6 -3.0~3.0 15.0 33.1
Daqo New Energy DQ190MFAa 190 14.88 45.55.3036.55.2 -3.0~3.0 15.0 33.1
Daqo New Energy DQ175MFAa/b 175 13.71 44.85.1736.04.9 -3.0~3.0 15.0 33.1
Daqo New Energy DQ180MFAa/b 180 14.10 45.05.2036.05.0 -3.0~3.0 15.0 33.1
Daqo New Energy DQ170MFAa 170 13.32 44.55.1235.94.7 -3.0~3.0 15.0 33.1
Daqo New Energy DQ175MFAa 175 13.71 44.85.1736.04.9 -3.0~3.0 15.0 33.1
Daqo New Energy DQ180MFAa 180 14.10 45.05.2036.05.0 -3.0~3.0 15.0 33.1
Daqo New Energy DQ185MFAa/b 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 33.1
Daqo New Energy DQ185MFAa 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 33.1
Daqo New Energy DQ170MFAa/b 170 13.32 44.55.1235.94.7 -3.0~3.0 15.0 33.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.