The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...227228229230231232233234235236...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Dongying Fuda Solar Power Co., Ltd. FUDA-220M 220 13.44 36.88.0029.87.4 -3.0~3.0 19.5 43.0
DJ Solar Co., Ltd DJS-180S 180 13.84 45.65.4035.95.0 -3.0~3.0 18.3 40.3
DJ Solar Co., Ltd DJS-170S 170 13.07 44.95.1235.64.8 -3.0~3.0 18.3 40.3
DJ Solar Co., Ltd DJS-175S 175 13.46 45.05.1536.24.8 -3.0~3.0 18.3 40.3
DJ Solar Co., Ltd DJS-165S 165 12.69 44.75.0934.94.7 -3.0~3.0 18.3 40.3
Divisione sistemi fotovoltaici di Sitav ISOSUN55M 55 10.91 14.84.8011.94.6 -5.0~5.0 5.5 12.1
Dirección social Megawatt España MWT 185M 185 13.22 44.95.7536.25.1 -3.0~3.0 17.0 37.5
Dirección social Megawatt España MWT 175M 175 12.50 43.75.3035.94.9 -3.0~3.0 17.0 37.5
Dirección social Megawatt España MWT 180M 180 12.86 43.85.4736.05.0 -3.0~3.0 17.0 37.5
Detandt Simon S.A. DS5M185 185 14.49 44.65.4636.85.0 0.0~4.0 16.0 35.3
Detandt Simon S.A. DS5MB185 185 14.49 44.65.4636.85.0 0.0~4.0 16.0 35.3
Detandt Simon S.A. DS5MB180 180 14.10 44.15.3236.15.0 0.0~4.0 15.0 33.1
Detandt Simon S.A. DS6MB245 245 15.09 37.98.8629.98.2 -2.0~3.0 19.3 42.5
Detandt Simon S.A. DS5M180 180 14.10 43.85.5635.65.1 0.0~4.0 15.0 33.1
Detandt Simon S.A. DS6M245 245 15.09 37.98.8629.98.2 -2.0~3.0 19.3 42.5
Detandt Simon S.A. DS6M240 240 14.78 37.38.7029.88.1 0.0~4.0 19.3 42.5
Depasol Eco-energy Systems DEP 120 M 120 9.63 21.07.7016.97.1 -5.0~5.0 15.0 33.1
Depasol Eco-energy Systems DEP 150 M 150 12.04 21.09.6017.08.8 -5.0~5.0 15.0 33.1
Depasol Eco-energy Systems DEP 80 M 75 11.36 21.04.8017.04.4 -5.0~5.0 8.2 18.1
DelSolar D6M230B3A 230 14.08 36.78.4829.37.9 0.0~3.0 20.5 45.2
DelSolar D6M145B1A 145 14.43 22.78.5018.37.9 0.0~3.0 13.5 29.8
DelSolar D6M225B5A 225 15.25 35.38.5827.58.2 0.0~3.0 18.8 41.4
DelSolar D6M180B2A 180 13.67 29.18.4323.27.8 0.0~3.0 17.0 37.5
DelSolar D6M175B2A 175 13.29 28.98.3523.07.6 0.0~3.0 17.0 37.5
DelSolar D6M235B3A 235 14.39 36.98.5429.68.0 0.0~3.0 20.5 45.2
DelSolar D6M215B5A 215 14.58 34.68.4727.08.0 0.0~3.0 18.8 41.4
DelSolar D6M225B3A 225 13.77 36.48.4329.17.7 0.0~3.0 20.5 45.2
DelSolar D6M220B5A 220 14.91 34.98.5227.38.1 0.0~3.0 18.8 41.4
DelSolar D6M250B3A 250 15.30 37.78.6930.48.2 0.0~3.0 20.5 45.2
DelSolar D6M185B2A 185 14.05 29.38.4823.57.9 0.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.