The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...203204205206207208209210211212...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Guodian Jintech Solar Energy Co., Ltd JT-90M 90 14.05 22.05.6018.05.0 -5.0~5.0 9.2 20.3
Guangdong Fivestar Solar Energy FS-PV70WATT 70 11.98 21.74.3918.03.9 12.5 27.6
Guangdong Fivestar Solar Energy FS-PV125WATT 125 13.09 32.55.1326.94.7 11.9 26.2
GSS Gebäude-Solarsysteme GmbH ZRE 208GEF-50M-6(+)Z -L 208 15.75 30.88.8725.68.1 -5.0~5.0 18.0 39.7
GSS Gebäude-Solarsysteme GmbH ZRE 180 GEF-72M-5Z-F black 184 14.69 44.85.4236.75.0  
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-72M-5/-F 180 14.37 44.85.4236.75.0 -3.0~3.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 180 GEF-72M-5Z-F 180 14.37 44.75.4036.74.9  
GSS Gebäude-Solarsysteme GmbH ZRE 198GEF-50M-6(+)Z -L 198 14.99 30.58.6824.98.0 -5.0~5.0 18.0 39.7
GSS Gebäude-Solarsysteme GmbH ZRE 187GEF-72M-5Z -F 187 14.61 44.95.4536.74.9 -5.0~5.0 19.5 43.0
GSS Gebäude-Solarsysteme GmbH GSS-PV-293 293 13.30 79.35.4062.44.7 37.0 81.6
GSS Gebäude-Solarsysteme GmbH ZRE 183GEF-72M-5Z -F 183 14.30 44.85.4236.74.9 -5.0~5.0 19.5 43.0
GSS Gebäude-Solarsysteme GmbH GSS-PV-216 216 13.00 58.55.4046.14.7 28.0 61.7
GSS Gebäude-Solarsysteme GmbH ZRE 175GEF-50M-6(+)Z-F(L) 175 12.97 29.78.2724.17.3 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 185GEF-50M-6(+)Z-F(L) 185 13.72 30.28.4024.77.5 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 193GEF-50M-6(+)Z -F 198 14.66 30.58.6824.98.0 -5.0~5.0 20.5 45.2
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-72P-5Z-F 180 14.37 44.75.4036.74.9 -3.0~3.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-72M-5Z -L 180 14.48 44.75.4036.74.9 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 187GEF-72M-5Z -L 187 15.04 44.95.4536.74.9 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 197GEF-50M-6(+)Z-F(L) 197 14.60 30.58.6824.88.0 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 195GEF-50M-6(+)Z-F(L) 195 14.46 30.58.5025.37.7 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 202GEF-50M-6(+)Z-F(L) 202 14.98 30.68.7225.18.0 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 208GEF-50M-6(+)Z -F 208 15.40 30.88.8725.68.1 -5.0~5.0 20.5 45.2
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-72M-5/-F Black 180 14.37 44.85.4236.75.0 -3.0~3.0 16.0 35.3
GSS Gebäude-Solarsysteme GmbH ZRE 180GEF-50M-6(+)Z-F(L) 180 13.34 30.08.3024.57.4 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 250GEF-60M-6(+)Z -F 250 15.30 37.08.8730.78.2 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 244GEF-60M-6(+)Z -F 244 14.93 36.78.7530.38.1 -5.0~5.0 25.0 55.1
GSS Gebäude-Solarsysteme GmbH ZRE 198GEF-50M-6(+)Z -F 198 14.66 30.58.6824.98.0 -5.0~5.0 20.5 45.2
GSS Gebäude-Solarsysteme GmbH ZRE 183GEF-72M-5Z -L 183 14.72 44.85.4236.74.9 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 190GEF-50M-6(+)Z-F(L) 190 14.09 30.38.4625.07.6 -5.0~5.0 17.0 37.5
GSS Gebäude-Solarsysteme GmbH ZRE 193GEF-50M-6(+)Z -L 198 14.99 30.58.6824.98.0 -5.0~5.0 18.0 39.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.