The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...163164165166167168169170171172...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Moser Baer MBPV 170 170 13.00 43.85.2036.34.7 2.5~0.0 17.5 38.6
Moser Baer MBPV 140 140 12.73 36.64.8030.34.7 2.5~0.0 14.5 32.0
Moser Baer MBPV 160 160 12.23 43.55.0036.04.5 2.5~0.0 17.5 38.6
Moser Baer MBPV 135 135 12.27 36.54.7530.24.5 2.5~0.0 14.5 32.0
Moser Baer MBPV 165 165 12.61 43.75.1036.24.6 2.5~0.0 17.5 38.6
Millennium Electric T.O.U. Ltd. MIL-PV-210W-M03 210 16.45 49.35.7137.45.6 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-155W-M02 155 12.14 43.75.1633.34.7 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-185W-M02 185 15.41 45.25.2836.25.1 -5.0~5.0 17.0 37.5
Millennium Electric T.O.U. Ltd. MIL-PVT-215W-M03 215 16.84 49.55.8138.25.6 -5.0~5.0 30.0 66.1
Millennium Electric T.O.U. Ltd. MIL-PV-160W-M02 160 13.33 43.75.0035.64.5 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-210W-M02 210 16.39 47.25.8140.65.3 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-220W-M02 220 13.32 36.68.1030.07.3 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-230W-M02 230 13.92 36.98.3130.27.6 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-170W-M02 170 14.16 44.15.1735.54.8 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-180W-M02 180 14.02 45.05.2036.05.0 -5.0~5.0 17.0 37.5
Millennium Electric T.O.U. Ltd. MIL-PV-195W-M03 195 15.27 48.65.7036.15.6 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-205W-M02 205 13.72 33.18.2626.87.7 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PVT-340W-M02 340 13.73 43.310.0237.59.1 -5.0~5.0 37.6 82.9
Millennium Electric T.O.U. Ltd. MIL-PV-225W-M02 225 13.62 36.88.1630.17.5 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PVT-320W-M02 320 11.73 44.09.8036.68.8 -5.0~5.0 37.6 82.9
Millennium Electric T.O.U. Ltd. MIL-PV-240W-M02 235 14.23 37.18.5230.37.9 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-175W-M02 175 14.58 43.45.5236.04.9 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-165W-M02 165 13.74 44.05.1035.84.6 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-235W-M02 235 14.23 37.08.4230.37.8 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-200W-M02 200 13.39 33.08.1926.77.5 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-215W-M02 215 13.01 36.57.9529.97.2 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-80W-M02 80 13.09 21.05.2417.04.7 -5.0~5.0 8.0 17.6
Microsol Power P. Ltd. (Zellen) M-1431/2 (110) 110 12.20 20.07.2016.46.7 10.0 22.0
Microsol Power P. Ltd. (Zellen) M-1431/2 (100) 100 11.09 20.06.5016.66.1 -3.0~3.0 10.0 22.0
Microsol Power P. Ltd. (Zellen) M-1585 (130) 130 10.45 20.08.2016.67.8 15.3 33.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.