The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...119120121122123124125126127128...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Solar Wind Europe S.L. MSW-240/120 (12/24)front 240 11.56 21.416.6017.014.1 -5.0~5.0 27.0 59.5
Solar Wind Europe S.L. MSW-240/120 (12/24)back 120 5.78 21.08.3017.07.1 -5.0~5.0 27.0 59.5
Solar Wind Europe S.L. MSW-150/75(12/24)back 75 5.90 21.05.1917.04.4 -5.0~5.0 18.0 39.7
Solar Wind Europe S.L. STC 155-35M5-P 155 11.89 43.05.0135.04.4 -5.0~5.0 17.0 37.5
Solar Wind Europe S.L. MSW-100/50(12/24)front 100 11.16 21.46.9217.05.9 -5.0~5.0 14.0 30.9
Solar Wind Europe S.L. MSW-100/50(12/24)back 50 5.58 21.03.4617.02.9 -5.0~5.0 14.0 30.9
Solar Swiss SM AG SSM175/24M 175 13.72 44.25.2635.44.9 -3.0~3.0 16.2 35.7
Solar Swiss SM AG SSM160/24M 160 12.54 43.75.1134.24.7 -3.0~3.0 16.2 35.7
Solar Swiss SM AG SSM-240M 240 14.46 37.08.5530.87.8 0.0~3.0 22.0 48.5
Solar Swiss SM AG SSM-230M 230 13.86 36.78.3530.47.6 0.0~3.0 22.0 48.5
Solar Swiss SM AG SSM165/24M 165 12.93 43.75.1834.44.8 -3.0~3.0 16.2 35.7
Solar Swiss SM AG SSM170/24M 170 13.32 43.95.2534.74.9 -3.0~3.0 16.2 35.7
Solar Swiss SM AG SSM-225M 225 13.55 36.68.2530.27.5 0.0~3.0 22.0 48.5
Solar Swiss SM AG SSM-175M 175 13.72 44.55.4035.54.9 0.0~3.0 16.2 35.7
Solar Swiss SM AG SSM-185M 185 14.50 45.05.5336.15.1 0.0~3.0 16.2 35.7
Solar Swiss SM AG SSM-235M 235 14.16 36.88.4530.67.7 0.0~3.0 22.0 48.5
Solar Swiss SM AG SSM-170M 170 13.32 44.35.3635.34.8 0.0~3.0 16.2 35.7
Solar Swiss SM AG SSM-190M 190 14.89 45.05.5037.05.2 0.0~3.0 16.0 35.3
Solar Swiss SM AG SSM-220M 220 13.25 36.07.5030.07.4 0.0~3.0 22.0 48.5
Solar Swiss SM AG SSM-180M 180 14.11 44.95.5236.05.0 0.0~3.0 16.2 35.7
Solar Swiss SM AG SSM180/24M 180 14.11 44.75.3036.05.0 -3.0~3.0 16.2 35.7
Solar Semiconductor Inc. SSI-S6-185 185 13.72 29.48.4123.77.8 -3.0~3.0 14.8 32.5
Solar Semiconductor Inc. SSI-S6-275 275 13.92 43.58.4635.07.9 -3.0~3.0 25.0 55.1
Solar Semiconductor Inc. SSI-S6-205 205 13.69 32.58.4326.27.8 -3.0~3.0 16.5 36.4
Solar Semiconductor Inc. SSI-S6-140 140 13.82 22.28.4018.07.8 -3.0~3.0 12.0 26.5
Solar Semiconductor Inc. SSI-S6-230 230 13.88 36.58.4529.37.9 -3.0~3.0 18.0 39.7
Solar Semiconductor SSI-S6-270 270 13.67 43.58.4635.17.7 3.0~-2.0 25.0 55.1
Solar Semiconductor SSI-SC-50 50 11.33 22.03.0317.62.8  
Solar Semiconductor SSI-S6-225 225 13.58 36.58.4429.37.7 3.0~-2.0 18.0 39.7
Solar Semiconductor SSI-S5-145 145 13.33 36.75.2729.74.9  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.