The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...949596979899100101102103...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangsu Aide Solar Energy Technology XZST-180W/24V 180 14.10 45.05.2537.24.9 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-185W/24V 185 14.49 44.55.5036.85.1 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-170W/24V 170 13.32 44.25.0535.84.8 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-155W/24V 155 12.14 42.24.9634.24.6 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-175W/24V/M 175 13.71 44.05.2135.64.9 15.0 33.1
Jiangsu Aide Solar Energy Technology XZST-190W(M) 190 12.92 33.07.8926.07.3 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-190W-18V(A) 190 12.92 32.67.5025.97.3 16.8 37.0
Jiangsu Aide Solar Energy Technology XZST-170W/24V/M 170 13.32 43.85.1435.24.8 15.0 33.1
Jiangsu Feida PV FDP175W-24(175) 175 13.71 44.25.2035.35.0 15.5 34.2
Jiangsu Feida PV FDP175W-24(180) 175 13.71 44.65.4035.35.1 15.5 34.2
Jiangsu Feida PV FDP175W-24(170) 170 13.32 43.75.1335.24.8 15.5 34.2
Jiangsu Green Power PV Co.,Ltd GPM265-B-72 265 13.73 44.38.0834.97.6 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM275-B-72 275 14.25 44.68.2835.27.8 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM260-B-72 260 13.47 44.38.0234.87.5 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM280-B-72 280 14.50 44.88.3335.37.9 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM235-B-60 235 14.47 37.08.2530.27.8 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM255-B-72 255 13.21 44.27.9834.87.3 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM220-B-60 220 13.55 36.58.0229.97.4 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM225-B-60 225 13.86 36.58.0630.07.5 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM250-B-72 250 12.95 44.07.8734.77.2 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM270-B-72 270 13.99 44.68.1235.07.7 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM240-B-60 240 14.78 37.08.3130.37.9 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM285-B-72 285 14.76 44.88.3835.58.0 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM230-B-60 230 14.17 37.08.1030.17.7 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM245-B-60 245 15.09 37.28.3530.88.0 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM245-B-72 245 12.69 43.87.7534.57.1 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM290-B-72 290 15.02 44.88.4135.78.1 -3.0~3.0 24.0 52.9
Jiangsu Green Power PV Co.,Ltd GPM215-B-60 215 13.24 36.57.8529.77.2 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM250-B-60 250 15.40 37.28.3831.48.0 -3.0~3.0 21.0 46.3
Jiangsu Green Power PV Co.,Ltd GPM210-B-60 210 12.93 36.07.7629.67.1 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.