The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...85868788899091929394...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
IBC Solar AG IBC Megaline 230M ET 230 14.00 36.38.4829.17.9 -2.5~2.5 22.0 48.5
IBC Solar AG IBC 170M UU 170 13.32 43.05.2835.04.9 -3.0~3.0 16.0 35.3
IBC Solar AG IBC 175M UU 175 13.71 44.25.5035.25.0 -3.0~3.0 16.0 35.3
IBC Solar AG IBC-225M Megaline 225 13.69 37.38.0530.57.4 -2.5~2.5 26.0 57.3
IBC Solar AG IBC-175M 175 13.45 44.45.4035.45.0 -5.0~5.0 17.0 37.5
IBC Solar AG IBC 180M UU 180 14.10 44.65.3036.05.0 -3.0~3.0 16.0 35.3
IBC Solar AG IBC-220M Megaline 220 14.47 37.37.6030.07.3 -2.5~2.5 22.0 48.5
IBC Solar AG IBC MonoSol 230 ET 230 14.00 36.38.4829.17.9 -2.5~2.5 22.0 48.5
IBC Solar AG IBC MonoSol 180 HS 180 13.74 30.08.3723.77.6 -5.0~10.0 16.0 35.3
IBERSOLAR Energía S.A. IBMQ-175 175 13.71 44.55.4135.44.9 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IB ME210FL 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IBMQ-170 170 13.32 44.35.2535.34.8 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMQ-85/12 85 13.18 21.85.4217.84.8 6.7~-6.7 7.6 16.8
IBERSOLAR Energía S.A. IB ME210FLSP 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IBMQ-160 160 12.53 43.75.0734.44.7 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMS-230 230 14.00 36.68.4529.47.8 -3.0~3.0 20.0 44.1
IBERSOLAR Energía S.A. IBMQ-130/12 130 13.03 21.88.3617.87.3 6.7~-0.7 11.7 25.8
IBERSOLAR Energía S.A. IBMQ-130/24 130 13.03 43.54.1835.73.7 6.7~-0.7 11.7 25.8
IBERSOLAR Energía S.A. IB MEPV 210 210 12.59 36.87.8529.17.3 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IBMQ-65/12 65 12.65 21.84.1817.83.7 -10.0~10.0 6.0 13.3
IBERSOLAR Energía S.A. IB MEPV 220 220 13.19 36.88.3529.17.6 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB ME220FL 220 13.32 36.88.3529.17.6  
IBERSOLAR Energía S.A. IBMQ-165 160 12.53 44.05.1834.94.7 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IB ME220FLSP 220 13.32 36.88.3529.17.6  
IBERSOLAR Energía S.A. IBMS-235 235 14.30 36.78.4629.58.0 -3.0~3.0 20.0 44.1
Ikarus Solar AG IK 80 80 9.55 21.05.0516.74.8  
Ikarus Solar AG IK 110 110 11.78 21.07.3716.76.6  
Ikarus Solar AG IK 120 120 12.85 21.08.1916.77.2  
Ikarus Solar AG IK 115 115 12.31 21.07.8516.76.9  
Ikarus Solar AG IK 90 90 10.74 21.05.6816.75.4  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.