The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...68697071727374757677...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
GE Energy APi-110 110 11.27 21.27.4016.76.6 -5.0~5.0 11.9 26.2
GE Energy AP-6106 60 11.68 21.23.9017.03.5 -10.0~10.0 7.5 16.5
GE Energy APi-165 165 11.46 32.07.4025.06.6 -5.0~5.0 17.7 39.0
GE Energy GEPV-100 100 10.24 20.67.1016.16.2  
GE Energy GEPV-110 110 11.27 21.27.4016.76.6  
GE Energy AP-5106 55 10.71 20.73.8016.73.3 -10.0~10.0 7.5 16.5
GE Energy AP-1206 120 12.32 21.07.7016.97.1 -5.0~5.0 11.9 26.2
GeckoVoltaik Panels GmbH FPW 170 M 170 13.23 42.75.2035.44.8 -3.0~3.0 15.5 34.2
GeckoVoltaik Panels GmbH LPW 125 M 125 12.83 33.25.2625.25.0 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH FPW 165 M 165 12.84 42.75.1035.34.7 -3.0~3.0 15.5 34.2
GeckoVoltaik Panels GmbH FPB 165 M 165 12.68 44.55.1635.04.7 -3.0~3.0 14.7 32.4
GeckoVoltaik Panels GmbH LPW 120 M 120 12.32 33.15.1524.94.8 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH FPB 175 M 175 13.45 45.25.1835.94.9 -3.0~3.0 14.7 32.4
GeckoVoltaik Panels GmbH FPW 180 M 180 14.01 43.25.5635.85.0 -3.0~3.0 15.5 34.2
GeckoVoltaik Panels GmbH LPB 120 M 120 12.32 33.15.1524.94.8 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH FPW 160 M 160 12.45 42.64.9435.24.6 -3.0~3.0 15.5 34.2
GeckoVoltaik Panels GmbH LPB 125 M 125 12.83 33.25.2625.25.0 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH LPW 130 M 130 13.35 34.05.4825.45.1 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH LPW 135 M 135 13.86 34.15.5325.55.3 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH FPB 170 M 170 13.07 44.65.1535.34.8 -3.0~3.0 14.7 32.4
GeckoVoltaik Panels GmbH LPB 135 M 135 13.86 34.15.5325.55.3 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH LPB 130 M 130 13.35 34.05.4825.45.1 -3.0~3.0 11.2 24.7
GeckoVoltaik Panels GmbH FPW 175 M 175 13.62 43.25.4035.64.9 -3.0~3.0 15.5 34.2
GeckoVoltaik Panels GmbH FPB 180 M 180 13.84 45.15.3236.05.0 -3.0~3.0 14.7 32.4
GeckoVoltaik Panels GmbH FPB 160 M 160 12.30 44.25.1434.04.7 -3.0~3.0 14.7 32.4
GEOit Srl XZST-180W 180 14.10 44.85.3036.05.0  
GermanSolar AG GSM-185W-S6-GM 185 13.67 30.78.1525.17.4 -3.0~3.0 17.0 37.5
GermanSolar AG GSM5-175 175 13.44 44.65.1636.24.8 -3.0~3.0 17.0 37.5
GermanSolar AG GSM-190W-S6-GM 190 14.04 30.88.3025.27.6 -3.0~3.0 17.0 37.5
GermanSolar AG GSM5-185 185 14.20 45.25.3636.75.0 -3.0~3.0 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.