The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...60616263646566676869...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ET Solar Industry ET-M54050 50 12.53 24.62.6020.42.5  
ET Solar Industry ET-M53685 85 12.58 21.95.2918.14.7  
ET Solar Industry ET-M672285 285 14.69 44.48.5236.07.9 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M572165 165 12.92 44.15.1935.84.6  
ET Solar Industry ET-M572175 175 13.71 44.35.5036.24.8  
ET Solar Industry ET-M572185 185 14.49 44.75.4836.15.0  
ET Solar Industry ET-M672270 270 13.92 43.98.1935.87.6 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672265 265 13.66 43.88.0635.67.5 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672280 280 14.43 44.28.4135.97.8 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672275 275 14.17 44.18.3135.97.7 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672300 300 15.46 44.98.7236.98.1 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M53640 40 11.18 22.02.5417.82.3  
ET Solar Industry ET-M672315 315 16.23 45.68.9637.78.4 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672305 305 15.72 45.18.7837.18.2 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M572155 155 12.14 43.34.9835.24.4  
ET Solar Industry ET-M53675 75 11.10 21.74.7217.44.3  
ET Solar Industry ET-M672260 260 13.40 43.57.9335.47.4 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M572173 173 13.55 43.95.3136.64.7  
ET Solar Industry ET-M572160 160 12.53 43.95.0735.64.5  
ET Solar Industry ET-M53680 80 11.84 21.94.9817.64.5  
ET Solar Industry ET-M672295 295 15.20 44.78.6836.78.1 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M672290 290 14.95 44.58.6136.38.0 -1.0~3.0 26.5 58.4
ET Solar Industry ET-M572170 170 13.32 44.25.3036.14.7  
Eurosolare S.p.A. M 500 A 55 12.28 21.83.4117.53.2  
Eurosolare S.p.A. ML 16/135 135 10.55 42.04.8033.04.1  
Eurosolare S.p.A. M 8/70 70 10.38 21.64.8017.34.1  
Eurosolare S.p.A. ML 16/150 150 11.72 43.54.9035.04.3  
Eurosolare S.p.A. M 8/76 76 11.27 21.84.9017.64.4  
Eurosolare S.p.A. M 5/48 48 10.72 21.23.2017.02.9  
Eurosolare S.p.A. M 500 A (M 5/53) 53 11.84 21.53.3017.53.1  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.