The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...234567891011...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
ALGATEC Solar AG ASM-mono 5-6 / 235 black 235 14.10 36.68.4030.07.8 -3.0~3.0 19.0 41.9
ALGATEC Solar AG ASM-mono 7A-5/150 150 11.54 43.24.8034.44.4  
ALGATEC Solar AG ASM mono 9-5 170 13.68 44.55.15   -2.5~2.5 16.0 35.3
ALGATEC Solar AG ASM mono 2-6 / 220 black 220 13.20 36.18.2729.27.6 0.0~2.3 19.0 41.9
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-235 235 14.47 37.08.4529.97.9 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-245 245 15.09 37.28.5530.38.1 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-240 240 14.78 37.18.5030.08.0 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-5M-170 170 13.62 43.65.2035.84.8 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-230 230 14.17 36.98.3529.77.8 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-5M-180 180 14.42 43.85.4736.05.0 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-5M-175 175 14.02 43.75.3035.94.9 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-5M-165 165 13.22 43.55.1035.14.7 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-215 215 13.24 36.58.0028.97.4 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-220 220 13.55 36.68.1029.27.6 -3.0~3.0 30.0 66.1
Alien Inspired Technologies AIT Sp. z o.o. AIT-PL-6M-225 225 13.86 36.88.2029.57.6 -3.0~3.0 30.0 66.1
alkaSOL GmbH alka MFE 185 185 14.49 44.55.4037.55.0 0.0~4.0 15.0 33.1
alkaSOL GmbH alka MFE 175 175 13.71 43.95.3036.24.9 0.0~4.0 15.0 33.1
alkaSOL GmbH alka MGL 180-E 180 13.97 45.05.3336.05.0 -3.0~3.0 15.8 34.8
alkaSOL GmbH alka MGL 185-E 185 14.35 45.65.3836.25.1 -3.0~3.0 15.8 34.8
alkaSOL GmbH alka MFE 180 180 14.10 44.25.3536.84.9 0.0~4.0 15.0 33.1
Alpex Solar Pvt. LTD BIPV 60 G-G 60 7.10 21.04.0017.13.5 24.8 54.7
Alpex Solar Pvt. LTD BIPV 85 G-G 85 10.06 21.94.9618.24.7 24.8 54.7
Alpex Solar Pvt. LTD BIPV 65 G-G 65 7.69 21.14.4617.03.8 24.8 54.7
American Solar Wholesale ASW-270M 270 13.96 43.68.0836.67.4 -3.0~3.0 23.0 50.7
American Solar Wholesale ASW-260M 260 13.44 43.47.9836.27.2 -3.0~3.0 23.0 50.7
American Solar Wholesale ASW-280M 280 14.47 44.08.1437.07.6 -3.0~3.0 23.0 50.7
ANCORA S.r.l. M-85 T 85 6.64 22.15.2118.24.8 10.4 22.9
ANCORA S.r.l. M-184 184 14.38 44.45.3636.75.0 -3.0~3.0 16.0 35.3
ANCORA S.r.l. M-85 85 13.01 22.15.2118.24.8 9.4 20.7
ANCORA S.r.l. M-115 115 13.19 29.45.2124.24.8 11.0 24.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.