The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...49505152535455565758...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
DelSolar D6M145B1A 145 14.43 22.78.5018.37.9 0.0~3.0 13.5 29.8
DelSolar D6M230B3A 230 14.08 36.78.4829.37.9 0.0~3.0 20.5 45.2
DelSolar D6M175B2A 175 13.29 28.98.3523.07.6 0.0~3.0 17.0 37.5
DelSolar D6M235B3A 235 14.39 36.98.5429.68.0 0.0~3.0 20.5 45.2
DelSolar D6M215B5A 215 14.58 34.68.4727.08.0 0.0~3.0 18.8 41.4
DelSolar D6M180B2A 180 13.67 29.18.4323.27.8 0.0~3.0 17.0 37.5
DelSolar D6M220B5A 220 14.91 34.98.5227.38.1 0.0~3.0 18.8 41.4
DelSolar D6M225B3A 225 13.77 36.48.4329.17.7 0.0~3.0 20.5 45.2
DelSolar D6M250B3A 250 15.30 37.78.6930.48.2 0.0~3.0 20.5 45.2
DelSolar D6M185B2A 185 14.05 29.38.4823.57.9 0.0~3.0 17.0 37.5
DelSolar D6M130B1A 130 12.94 21.88.2517.37.5 0.0~3.0 13.5 29.8
DelSolar D6M140B1A 140 13.93 22.38.4218.07.8 0.0~3.0 13.5 29.8
DelSolar D6M210B5A 210 14.24 34.38.4226.77.9 0.0~3.0 18.8 41.4
DelSolar D6M245B3A 245 15.00 37.58.6430.18.1 0.0~3.0 20.5 45.2
DelSolar D6M240B3A 240 14.69 37.28.5929.98.0 0.0~3.0 20.5 45.2
DelSolar D6M220B3A 220 13.47 36.18.3728.87.6 0.0~3.0 20.5 45.2
DelSolar D6M190B2A 190 14.43 29.58.5923.78.0 0.0~3.0 17.0 37.5
DelSolar D6M195B2A 195 14.81 29.98.6423.98.2 0.0~3.0 17.0 37.5
DelSolar D6M215B3A 215 13.16 36.08.2028.97.5 0.0~3.0 20.5 45.2
DelSolar D6M170B2A 170 12.91 28.78.2422.87.5 0.0~3.0 17.0 37.5
DelSolar D6M205B5A 205 13.90 34.08.3626.47.8 0.0~3.0 18.8 41.4
DelSolar D6M135B1A 135 13.43 21.98.3117.67.7 0.0~3.0 13.5 29.8
Depasol Eco-energy Systems DEP 120 M 120 9.63 21.07.7016.97.1 -5.0~5.0 15.0 33.1
Depasol Eco-energy Systems DEP 150 M 150 12.04 21.09.6017.08.8 -5.0~5.0 15.0 33.1
Depasol Eco-energy Systems DEP 80 M 75 11.36 21.04.8017.04.4 -5.0~5.0 8.2 18.1
Detandt Simon S.A. DS6MB245 245 15.09 37.98.8629.98.2 -2.0~3.0 19.3 42.5
Detandt Simon S.A. DS5MB180 180 14.10 44.15.3236.15.0 0.0~4.0 15.0 33.1
Detandt Simon S.A. DS5MB185 185 14.49 44.65.4636.85.0 0.0~4.0 16.0 35.3
Detandt Simon S.A. DS5M185 185 14.49 44.65.4636.85.0 0.0~4.0 16.0 35.3
Detandt Simon S.A. DS6M245 245 15.09 37.98.8629.98.2 -2.0~3.0 19.3 42.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.