The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...48495051525354555657...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
CSG Pvtech CSG280S2 280 14.43 44.38.3836.27.7 -3.0~5.0 23.2 51.1
CSG Pvtech CSG165S1-35 165 12.87 43.55.1434.84.7 -3.0~5.0 16.2 35.7
CSG Pvtech CSG220S2-30 220 13.52 36.18.1429.77.4 -3.0~5.0 19.6 43.2
CTI Solar Limited CTI-LSN160W 160 12.53 43.05.0034.44.7 -3.0~3.0 19.0 41.9
CTI Solar Limited CTI-LSN175W 175 13.71 43.75.1036.54.8 -3.0~3.0 19.0 41.9
CTI Solar Limited CTI-LSN170W 170 13.32 43.35.0036.14.7 -3.0~3.0 19.0 41.9
CTI Solar Limited CTI-LSN165W 165 12.92 43.04.9035.94.6 -3.0~3.0 19.0 41.9
CTI Solar Limited CTI-LSN180W 180 14.10 44.35.2036.74.9 -3.0~3.0 19.0 41.9
Cuantum Solar Sunport 60M 220 13.69 39.38.6629.47.8 21.0 46.3
Cuantum Solar SUNPORT 48M 190 13.93 31.48.6623.68.1  
Cuantum Solar Sunport 72M 270 14.00 47.18.6735.47.9 25.0 55.1
Daqo New Energy DQ190MFAa 190 14.88 45.55.3036.55.2 -3.0~3.0 15.0 33.1
Daqo New Energy DQ175MFAa/b 175 13.71 44.85.1736.04.9 -3.0~3.0 15.0 33.1
Daqo New Energy DQ165MFAa/b 165 12.92 44.05.1035.84.6 -3.0~3.0 15.0 33.1
Daqo New Energy DQ190MFAa/b 190 14.88 45.55.3036.55.2 -3.0~3.0 15.0 33.1
Daqo New Energy DQ165MFAa 165 12.92 44.05.1035.84.6 -3.0~3.0 15.0 33.1
Daqo New Energy DQ180MFAa/b 180 14.10 45.05.2036.05.0 -3.0~3.0 15.0 33.1
Daqo New Energy DQ170MFAa 170 13.32 44.55.1235.94.7 -3.0~3.0 15.0 33.1
Daqo New Energy DQ175MFAa 175 13.71 44.85.1736.04.9 -3.0~3.0 15.0 33.1
Daqo New Energy DQ180MFAa 180 14.10 45.05.2036.05.0 -3.0~3.0 15.0 33.1
Daqo New Energy DQ170MFAa/b 170 13.32 44.55.1235.94.7 -3.0~3.0 15.0 33.1
Daqo New Energy DQ185MFAa/b 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 33.1
Daqo New Energy DQ185MFAa 185 14.49 45.35.2536.25.1 -3.0~3.0 15.0 33.1
DCH Solar GmbH DCH-280 280 14.50 44.28.5335.57.9 -3.0~3.0 20.0 44.1
DCH Solar GmbH DCH-170 170 13.32 44.05.1736.04.7 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-180 180 14.10 44.35.2936.64.9 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-175 175 13.71 44.15.2136.44.8 -3.0~3.0 16.0 35.3
DCH Solar GmbH DCH-290 290 15.02 44.58.6835.88.1 -3.0~3.0 20.0 44.1
DCH Solar GmbH DCH-270 270 13.99 43.98.3935.17.7 -3.0~3.0 20.0 44.1
DelSolar D6M225B5A 225 15.25 35.38.5827.58.2 0.0~3.0 18.8 41.4
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.