The Source For Renewables™

Photovoltaic Modules with Monocrystalline Cell Technology

Click the column header link to sort by that column
Prev...237238239240241242243244245246...Next  Page
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Wiosun GmbH & Co. KG D235M 235 14.13 37.08.5429.87.9 0.0~2.1 23.0 50.7
Wiosun GmbH & Co. KG B170M 170 13.32 43.75.5035.44.8 0.0~3.0 16.0 35.3
Wiosun GmbH & Co. KG DEC250MP 250 15.40 37.98.8230.38.3 0.0~2.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-230W 230 13.92 36.88.3430.07.7 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-210W 210 12.71 36.47.8029.87.1 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-250W 250 15.13 37.28.7430.38.3 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-220W 220 13.32 36.58.1229.87.4 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6M27-180W 180 12.05 32.67.7826.36.8 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6M24-160W 160 14.94 29.07.4823.56.8 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-220W 220 13.32 36.68.1030.07.3 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-5M36-170W 170 13.32 43.65.2535.84.8 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M24-185W 185 14.17 29.88.0824.77.5 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-5M-165W 165 12.92 43.25.2035.64.7 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-5M36-165W 165 12.92 43.25.2035.64.7 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-200W 200 12.11 36.27.5029.66.8 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-200W 200 12.11 36.07.5229.56.8 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6M24-165W 165 12.64 29.07.6023.87.0 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6P30-210W 210 12.71 36.27.8229.77.1 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-5M-200W 200 15.67 45.25.7236.95.4 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-5M-155W 155 12.14 42.45.1034.14.6 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-235W 235 14.23 37.08.4230.37.8 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-5M36-155W 155 12.14 42.45.1034.14.6 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M27-185W 185 12.38 32.77.8626.47.0 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6M27-205W 205 13.72 33.18.2626.87.7 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-225W 225 13.62 36.88.1630.17.5 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-5M-190W 190 14.88 44.95.5436.55.2 0.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M30-230W 230 13.92 36.98.3130.27.6 -3.0~3.0 22.0 48.5
Worldwide Energy and Manufacturing (Amerisolar) AS-6M24-180W 180 13.79 29.67.9524.47.4 -3.0~3.0 15.5 34.2
Worldwide Energy and Manufacturing (Amerisolar) AS-6M27-200W 200 13.39 33.08.1926.77.5 -3.0~3.0 18.0 39.7
Worldwide Energy and Manufacturing (Amerisolar) AS-5M36-175W 175 13.71 43.95.3036.24.9 -3.0~3.0 15.5 34.2
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.